National academies data
Latest data
Published
Last updated
National level headline entry and attainment measures for the latest year broken down by academy type and years open.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- The number of academic years the school has been open
- The types of school in the data
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_establishment | years_open | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Converter academy | 1 | 24 | 4074 | 182674.25 | 44.8 | 3970 | 97.4 | 1680 | 41.2 | 2553 | 62.7 | 1581 | 38.8 | 561 | 13.8 | 860 | 21.1 | 15987.74 | 3.92 | 3748 | -471.821 | -0.13 | -0.17 | -0.08 | 4010 | 98.4 | 3994 | 98 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academy | 10 | 140 | 26561 | 1276483.14 | 48.1 | 26075 | 98.2 | 12698 | 47.8 | 18189 | 68.5 | 11805 | 44.4 | 4932 | 18.6 | 7169 | 27 | 112640.85 | 4.24 | 25017 | 1263.038 | 0.05 | 0.03 | 0.07 | 26280 | 98.9 | 26178 | 98.6 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academy | 11 | 354 | 69324 | 3403899.5 | 49.1 | 68129 | 98.3 | 34347 | 49.5 | 48473 | 69.9 | 28904 | 41.7 | 13459 | 19.4 | 18791 | 27.1 | 299778.73 | 4.32 | 65562 | 7023.195 | 0.11 | 0.1 | 0.12 | 68632 | 99 | 68421 | 98.7 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academy | 12 | 624 | 127481 | 6665721.12 | 52.3 | 125740 | 98.6 | 71243 | 55.9 | 95637 | 75 | 59363 | 46.6 | 31297 | 24.6 | 41924 | 32.9 | 594496.78 | 4.66 | 120783 | 22260.327 | 0.18 | 0.18 | 0.19 | 126441 | 99.2 | 126148 | 99 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academy | 13 | 25 | 5358 | 298919 | 55.8 | 5297 | 98.9 | 3347 | 62.5 | 4223 | 78.8 | 2445 | 45.6 | 1578 | 29.5 | 1956 | 36.5 | 26811.72 | 5 | 5088 | 1719.453 | 0.34 | 0.3 | 0.38 | 5328 | 99.4 | 5319 | 99.3 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_ci_low | Progress 8 lower 95% confidence interval |
p8score_ci_upp | Progress 8 upper 95% confidence interval |
Footnotes
- Local authority (LA) maintained mainstream schools include community schools, voluntary aided schools, voluntary controlled schools and foundation schools. Schools fully or partially under local authority control that are state-funded, mainly by the Dedicated Schools Grant.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- Reformed GCSEs were introduced in phases for first examination between 2017 and 2020. The last phase of reformed GCSEs was first examined in 2022. This was due to the cancellation of exams and assessments in summer 2020 and 2021 due to the impact of the pandemic. All GCSEs now use the 9-1 grading system. Results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to Covid-19) and changes to way GCSE grades were awarded in those years. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. In 2023 there was a return to pre-pandemic grading, with some protections.
- Includes all converter academies that were open before 12 September of the academic year.
- Includes academies and LA maintained schools that were open before 12 September of the academic year and had pupils at the end of key stage 4.
- One academic year is between 12th September of one year to the 11th September the following year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.