Number of new EHC plans during the calendar year, by their primary type of need
Latest data
Published
Last updated
The number of new EHC plans each year, by their primary SEN need. This is shown for the type of setting attended, age when plan started, ethnicity, and sex. Data is shown on an calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 9,768
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of new EHC plans
- Autistic spectrum disorder
- Hearing impairment
- Filters
- Characteristics of child or young person for whom EHC needs assessment requested
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | ehc_plans | number_asd | number_hi | number_mld | number_msi | number_oth | number_pd | number_pmld | number_semh | number_slcn | number_sld | number_spld | number_vi | number_need_unknown | asd_pc | hi_pc | mld_pc | msi_pc | oth_pc | pd_pc | pmld_pc | semh_pc | slcn_pc | sld_pc | spld_pc | vi_pc | unknown_pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | All EHC plans | All EHC plans | 97563 | 26856 | 705 | 7359 | 177 | 1168 | 2266 | 623 | 25640 | 27058 | 1224 | 2222 | 457 | 1808 | 27.5 | 0.7 | 7.5 | 0.2 | 1.2 | 2.3 | 0.6 | 26.3 | 27.7 | 1.3 | 2.3 | 0.5 | 1.9 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | age 10 | 8303 | 2265 | 44 | 1138 | 9 | 105 | 143 | 16 | 2736 | 1111 | 79 | 479 | 33 | 145 | 27.3 | 0.5 | 13.7 | 0.1 | 1.3 | 1.7 | 0.2 | 33 | 13.4 | 1 | 5.8 | 0.4 | 1.7 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | age 11 | 4006 | 1149 | 27 | 358 | 5 | 67 | 67 | 7 | 1614 | 428 | 38 | 139 | 20 | 87 | 28.7 | 0.7 | 8.9 | 0.1 | 1.7 | 1.7 | 0.2 | 40.3 | 10.7 | 0.9 | 3.5 | 0.5 | 2.2 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | age 12 | 4951 | 1287 | 15 | 312 | 6 | 51 | 60 | 14 | 2523 | 425 | 33 | 122 | 14 | 89 | 26 | 0.3 | 6.3 | 0.1 | 1 | 1.2 | 0.3 | 51 | 8.6 | 0.7 | 2.5 | 0.3 | 1.8 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | age 13 | 5111 | 1257 | 21 | 267 | 10 | 69 | 69 | 7 | 2752 | 386 | 33 | 115 | 18 | 107 | 24.6 | 0.4 | 5.2 | 0.2 | 1.4 | 1.4 | 0.1 | 53.8 | 7.6 | 0.6 | 2.3 | 0.4 | 2.1 |
Variables in this data set
Variable name | Variable description |
---|---|
asd_pc | Autistic spectrum disorder (%) |
breakdown | Characteristics of child or young person for whom EHC needs assessment requested - Filter by primary need recorded in EHC plan |
ehc_plans | Total number of new EHC plans |
hi_pc | Hearing impairment (%) |
mld_pc | Moderate learning difficulty (%) |
Footnotes
- Surrey submitted amended figures on the primary type of need following completion of the SEN2 data collection in 2025. The published figures include the amended totals they supplied. Information on characteristics for this authority is not therefore available.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.