Number of new EHC plans during the calendar year, by their primary type of need
Latest data
Published
Last updated
The number of new EHC plans each year, by their primary SEN need. This is shown for the type of setting attended, age when plan started, ethnicity, and sex. Data is shown on an calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 9,832
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of new EHC plans
- Autistic spectrum disorder
- Hearing impairment
- Filters
- Characteristics of child or young person for whom EHC needs assessment requested
- Time period
- 2024
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | ehc_plans | number_asd | number_hi | number_mld | number_msi | number_oth | number_pd | number_pmld | number_semh | number_slcn | number_sld | number_spld | number_vi | number_need_unknown | asd_pc | hi_pc | mld_pc | msi_pc | oth_pc | pd_pc | pmld_pc | semh_pc | slcn_pc | sld_pc | spld_pc | vi_pc | unknown_pc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Calendar year | National | E92000001 | England | Age when plan started | age 10 | 8477 | 2323 | 53 | 1234 | 10 | 111 | 115 | 28 | 2509 | 1351 | 95 | 483 | 36 | 129 | 27.4 | 0.6 | 14.6 | 0.1 | 1.3 | 1.4 | 0.3 | 29.6 | 15.9 | 1.1 | 5.7 | 0.4 | 1.5 | |||||
| 202425 | Calendar year | National | E92000001 | England | Age when plan started | age 11 | 7082 | 1968 | 31 | 895 | 10 | 103 | 122 | 13 | 2413 | 919 | 69 | 384 | 28 | 127 | 27.8 | 0.4 | 12.6 | 0.1 | 1.5 | 1.7 | 0.2 | 34.1 | 13 | 1 | 5.4 | 0.4 | 1.8 | |||||
| 202425 | Calendar year | National | E92000001 | England | Age when plan started | age 12 | 4136 | 1159 | 24 | 334 | 3 | 58 | 69 | 11 | 1777 | 408 | 37 | 147 | 24 | 85 | 28 | 0.6 | 8.1 | 0.1 | 1.4 | 1.7 | 0.3 | 43 | 9.9 | 0.9 | 3.6 | 0.6 | 2.1 | |||||
| 202425 | Calendar year | National | E92000001 | England | Age when plan started | age 13 | 5045 | 1353 | 18 | 310 | 7 | 49 | 58 | 9 | 2571 | 420 | 39 | 106 | 13 | 92 | 26.8 | 0.4 | 6.1 | 0.1 | 1 | 1.1 | 0.2 | 51 | 8.3 | 0.8 | 2.1 | 0.3 | 1.8 | |||||
| 202425 | Calendar year | National | E92000001 | England | Age when plan started | age 14 | 4960 | 1195 | 21 | 259 | 10 | 71 | 76 | 8 | 2678 | 368 | 29 | 108 | 22 | 115 | 24.1 | 0.4 | 5.2 | 0.2 | 1.4 | 1.5 | 0.2 | 54 | 7.4 | 0.6 | 2.2 | 0.4 | 2.3 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| asd_pc | Autistic spectrum disorder (%) |
| breakdown | Characteristics of child or young person for whom EHC needs assessment requested - Filter by primary need recorded in EHC plan |
| ehc_plans | Total number of new EHC plans |
| hi_pc | Hearing impairment (%) |
| mld_pc | Moderate learning difficulty (%) |
Footnotes
- Cambridgeshire and North East Lincolnshire were not able to return placements for significant numbers of plans for 2025. Brighton and Hove, and Wolverhampton, made significant numbers of errors in the placement attended. For these local authorities the breakdown by placement attended has therefore been supressed.
- Age is calculated based on the start date recorded for the EHC plan.
- Surrey submitted amended figures on the primary type of need following completion of the SEN2 data collection in 2025. The published figures include the amended totals they supplied. Information on characteristics for this authority is not therefore available.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Number of new EHC plans during the calendar year, by their primary type of need statistics and data:
School Census Statistics team
Email: sen.statistics@education.gov.ukContact name: Special Educational Needs statistics lead