School preference offers - national, local authority
Latest data
Published
Last updated
School preference offers from national offer day 2025 and 2026
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2025
- Release type
- Number of rows
- 612
- Geographic levels
- Local authority, National
- Indicators
- Percentage of Offers made to Applicants of First Preference
- Percentage of Offers made to Applicants of One of Top Three Preferences
- Percentage of Offers made to Applicants of Second Preference
- Filters
- School phase
- Time period
- 2025/26 to 2026/27
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | first_preference_offers_percentage | second_preference_offers_percentage | third_preference_offers_percentage | top_three_preferences_offers_percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202627 | Academic year | National | E92000001 | England | Primary | 92.42263368 | 4.784072297 | 1.152993184 | 98.35969916 | |||||
| 202627 | Academic year | National | E92000001 | England | Secondary | 83.59567747 | 8.556720085 | 2.803235964 | 94.95563352 | |||||
| 202627 | Academic year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | Primary | 94.36246689 | 4.086265607 | 0.643208475 | 99.09194098 |
| 202627 | Academic year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | Secondary | 81.73604389 | 9.841884479 | 2.936431107 | 94.51435947 |
| 202627 | Academic year | Local authority | E92000001 | England | E12000004 | East Midlands | 830 | E10000007 | Derbyshire | Primary | 94.53331479 | 4.047850883 | 0.653776603 | 99.23494227 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School phase |
| first_preference_offers_percentage | Percentage of Offers made to Applicants of First Preference |
| second_preference_offers_percentage | Percentage of Offers made to Applicants of Second Preference |
| third_preference_offers_percentage | Percentage of Offers made to Applicants of Third Preference |
| top_three_preferences_offers_percentage | Percentage of Offers made to Applicants of One of Top Three Preferences |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about School preference offers - national, local authority statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Josie Brett