Provider outcomes by learner type and benefit status (PQ01)
Not the latest data
Published
Last updated
Provider quintile summary by learner category and benefit status for academic years 2013/14 to 2017/18.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Provider
- Indicators
- Number of achievements
- Quintile
- Sustained positive destination rate
- Filters
- Benefit learner
- Learner Category
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_ukprn | provider_name | LearnerCategory | BenefitLearner | Achievements | SustainedPositiveDestinationRate | Quintile |
---|---|---|---|---|---|---|---|---|---|---|---|
201314 | Academic year | Provider | E92000001 | England | 10002061 | CENTRAL BEDFORDSHIRE COLLEGE | Intermediate Apprenticeship: Business, Administration, Finance and Law | Not on benefits | : | : | : |
201314 | Academic year | Provider | E92000001 | England | 10002064 | COUNTY DURHAM COUNCIL | Intermediate Apprenticeship: Business, Administration, Finance and Law | Benefit learners | : | : | : |
201314 | Academic year | Provider | E92000001 | England | 10002094 | EALING, HAMMERSMITH & WEST LONDON COLLEGE | Intermediate Apprenticeship: Business, Administration, Finance and Law | Not on benefits | 10 | 100 | Top quintile |
201314 | Academic year | Provider | E92000001 | England | 10002111 | EAST DURHAM COLLEGE | Intermediate Apprenticeship: Business, Administration, Finance and Law | Benefit learners | : | : | : |
201314 | Academic year | Provider | E92000001 | England | 10002297 | EPPING FOREST COLLEGE | Intermediate Apprenticeship: Business, Administration, Finance and Law | Benefit learners | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
Achievements | Number of achievements |
BenefitLearner | Benefit learner |
LearnerCategory | Learner Category |
Quintile | Quintile |
SustainedPositiveDestinationRate | Sustained positive destination rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.