Free School Meals, Gender and Ethnic Group
Not the latest data
Published
Last updated
Progression to HE by Free School Meal Status, Gender and Ethnic Group
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- HE Progression Rate
- HE Progression Rate (High Tariff)
- Number of HE Students
- Filters
- Ethnic Group
- Free School Meal Status
- Gender
- Time period
- 2009/10 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Gender | FSM_Status | Ethnic_Group_Major | Ethnic_Group_Minor | progression_rate | High_Tariff_progression_rate | number_of_HE_students | number_of_HighTariff_HE_students | number_of_students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200910 | Academic year | National | E92000001 | England | Female | Free School Meals | White | White - British | 11.7 | 1.3 | 3022 | 339 | 25794 |
200910 | Academic year | National | E92000001 | England | Female | Free School Meals | White | White - Irish | 14.7 | 2 | 29 | 4 | 197 |
200910 | Academic year | National | E92000001 | England | Female | Free School Meals | White | Traveller of Irish Heritage | 0 | 0 | 0 | 0 | 33 |
200910 | Academic year | National | E92000001 | England | Female | Free School Meals | White | Gypsy / Roma | 1.4 | 0 | 1 | 0 | 71 |
200910 | Academic year | National | E92000001 | England | Female | Free School Meals | White | Any Other White Background | 34.7 | 2.9 | 337 | 28 | 970 |
Variables in this data set
Variable name | Variable description |
---|---|
Ethnic_Group_Minor | Ethnic Group |
FSM_Status | Free School Meal Status |
Gender | Gender |
High_Tariff_progression_rate | HE Progression Rate (High Tariff) |
number_of_HE_students | Number of HE Students |
Footnotes
- Note that progression rates can be volatile over time due to the very small number of pupils in some categories. This is particularly the case for Gypsy/Roma and Traveller of Irish Heritage pupils
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.