CFR School Revenue Balances (National, Regional, LA Levels))
Not the latest data
Published
Last updated
Revenue balances of LA maintained schools
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2019-20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average revenue balance
- Average value of surplus over surplus threshold
- Committed revenue balance (B01)
- Filters
- Phase
- Revenue state
- Time period
- 2014-15 to 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_phase | revenue_state | number_schools | PercSchools | total_revenue_balance | average_revenue_balance | B01 | B02 | B06 | total_income | perc_BalanceofIncome | NumOverThresh | PercOverThresh | ValueOverThresh | AveValueOverThresh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Financial year | National | E92000001 | England | Nursery | Deficit | 81 | 21.0 | -8.823425 | -0.108931 | 3874.500000 | -9051897.936035 | 224598.059631 | 53.474456 | -16.5003 | : | : | : | : | |||||
201920 | Financial year | National | E92000001 | England | Nursery | Surplus | 304 | 79.0 | 36.308513 | 0.119436 | 12956821.995178 | 24922729.656231 | -1571038.713628 | 202.738641 | 17.9090 | 218 | 56.6 | 22.2413 | 102024 | |||||
201920 | Financial year | National | E92000001 | England | Nursery | Total | 385 | 100.0 | 27.485088 | 0.071390 | 12960696.495178 | 15870831.720195 | -1346440.653997 | 256.213097 | 10.7274 | : | : | : | : | |||||
201920 | Financial year | National | E92000001 | England | Primary | Deficit | 1144 | 10.3 | -74.033611 | -0.064715 | 1162945.357280 | -77666271.084267 | 2469715.115490 | 1480.473146 | -5.0007 | : | : | : | : | |||||
201920 | Financial year | National | E92000001 | England | Primary | Surplus | 9883 | 89.1 | 1223.131321 | 0.123761 | 527412995.617236 | 665319251.134007 | 30399074.219618 | 14028.761716 | 8.7187 | 4608 | 41.5 | 380.2690 | 82524 |
Variables in this data set
Variable name | Variable description |
---|---|
average_revenue_balance | Average revenue balance |
AveValueOverThresh | Average value of surplus over surplus threshold |
B01 | Committed revenue balance (B01) |
B02 | Uncommitted revenue balance (B02) |
B06 | Community focussed extended school revenue balance (B06) |
Footnotes
- There are a small number of local authorities with no LA maintained secondary schools, are all academies.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.