Planned expenditure on the children's and young people's services budget (unrounded data)
Latest data
Published
Last updated
This file contains the actual figures for planned expenditure on children's and young peoples services. Data is shown for individual local authorities and also includes unrounded regional and national totals.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2024-25
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Early years establishments
- Planned income
- Post 16 establishments
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2024-25
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | main_category | category_of_planned_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_expenditure | income | net_expenditure | per_capita_net_spend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.1 Funding for individual Sure Start Childrens Centres | x | x | x | x | x | x | 559596612 | 52132468 | 507464144 | 44 | |||||
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.2 Funding for services delivered through Sure Start Childrens Centres | x | x | x | x | x | x | 89706983 | 5883252 | 83823731 | 7 | |||||
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.3 Funding on LA management costs relating to Sure Start Childrens Centres | x | x | x | x | x | x | 44303973 | 1297106 | 43006867 | 4 | |||||
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.4 Other spend on children under 5 | x | x | x | x | x | x | 166072248 | 36420322 | 129651926 | 11 | |||||
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.5 Total Sure Start Childrens Centres and Early Years Funding | x | x | x | x | x | x | 859679816 | 95733149 | 763946668 | 66 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_planned_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Early years establishments |
gross_expenditure | Total gross planned expenditure |
income | Planned income |
net_expenditure | Total net planned expenditure |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.