Pupil attendance between 09 September and 21 December 2024 by FSM - Autumn term
Latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 09 September and 21 December 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by FSM eligibility.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Free school meal eligibility
- Time period
- 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000011 | Knowsley | 340 | Special | FSM eligible | 3.9857142857142858 | 45744 | 199 | 45943 | 8521 | 5016 | 3505 | 929 | 54464 | 22104 | 22791 | 44895 | 849 | 2548 | 408 | 0 | 0 | 0 | 0 | 151 | 1298 | 1 | 0 | 610 | 98 | 0 | 7 | 89 | 0 | 5 | 326 | 80 | 3095 | 4 | 84.35480317273796 | 15.645196827262046 | 9.209753231492362 | 6.435443595769683 | 4.678319623971798 | 0.7491186839012927 | 0.5985605170387779 | 5.682652761457109 | 0.14688601645123384 | 0.007344300822561692 | 0.0 | 0.0 | 0.0 | 0.27724735605170386 | 0.001836075205640423 | 0.0 | 1.120005875440658 | 2.383225616921269 | 42.579075425790755 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Secondary | FSM eligible | 17.82857142857143 | 620077 | 7171 | 627248 | 102405 | 40196 | 62209 | 32324 | 729653 | 287010 | 304165 | 591175 | 28902 | 25153 | 2535 | 0 | 0 | 94 | 32 | 7134 | 2757 | 117 | 39 | 2335 | 3967 | 0 | 235 | 2195 | 13 | 761 | 5148 | 3422 | 53255 | 384 | 85.96524649388134 | 14.03475350611866 | 5.508919993476351 | 8.525833512642311 | 3.4472550650788802 | 0.34742542002842447 | 0.7055408529808005 | 7.298674849551773 | 0.46899005417643735 | 0.052627755933299804 | 0.0 | 0.0 | 0.012882836087839012 | 0.9777250281983354 | 0.016035019385927284 | 0.005345006461975761 | 0.3200151304798308 | 0.3778508414273634 | 42.55167498218104 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000018 | Rotherham | 372 | Primary | FSM eligible | 94.44285714285714 | 727064 | 6121 | 733185 | 64911 | 36511 | 28400 | 19875 | 798096 | 347179 | 362957 | 710136 | 16928 | 28863 | 2751 | 0 | 2 | 0 | 22 | 325 | 1922 | 10 | 6 | 2610 | 810 | 0 | 476 | 4825 | 1 | 9 | 7325 | 2947 | 17515 | 613 | 91.86676790762014 | 8.133232092379863 | 4.574762935787174 | 3.5584691565926905 | 3.61648222770193 | 0.3446953749924821 | 0.9178093863394879 | 2.194598143581725 | 0.3692538241013612 | 0.07680780257011688 | 0.0 | 2.5059641947835847E-4 | 0.0 | 0.040721918165233253 | 0.0012529820973917925 | 7.517892584350754E-4 | 0.32702832741925786 | 0.2408231591187025 | 29.459371965037228 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000038 | Reading | 870 | Special | FSM eligible | 3.9571428571428573 | 16885 | 858 | 17743 | 4757 | 3386 | 1371 | 222 | 22500 | 8321 | 8509 | 16830 | 55 | 1118 | 170 | 0 | 0 | 0 | 0 | 296 | 1457 | 1 | 0 | 344 | 779 | 0 | 0 | 11 | 5 | 63 | 34 | 167 | 1162 | 8 | 78.85777777777778 | 21.142222222222223 | 15.04888888888889 | 6.093333333333333 | 4.9688888888888885 | 0.7555555555555555 | 0.1511111111111111 | 5.164444444444444 | 0.7422222222222222 | 0.035555555555555556 | 0.0 | 0.0 | 0.0 | 1.3155555555555556 | 0.0044444444444444444 | 0.0 | 1.5288888888888887 | 6.475555555555555 | 50.28571428571429 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000030 | Tower Hamlets | 211 | Special | FSM eligible | 3.9714285714285715 | 36252 | 736 | 36988 | 6603 | 5589 | 1014 | 1263 | 43591 | 16915 | 18074 | 34989 | 1263 | 3812 | 318 | 2 | 0 | 0 | 8 | 67 | 1360 | 0 | 2 | 20 | 544 | 0 | 0 | 44 | 14 | 134 | 166 | 0 | 848 | 0 | 84.85237778440504 | 15.147622215594964 | 12.821453969856163 | 2.3261682457387995 | 8.744924411002271 | 0.7295083847583217 | 0.3808125530499415 | 1.9453556926888576 | 0.0 | 0.0 | 0.004588103048794476 | 0.0 | 0.0 | 0.15370145213461495 | 0.0 | 0.004588103048794476 | 0.04588103048794476 | 3.1199100731802436 | 38.670694864048336 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.