LA - Permanent exclusions and suspensions
Not the latest data
Published
Last updated
Permanent exclusions and suspensions by type of school for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after, 2016/17 to 2018/19
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Percentage of pupils permanently excluded
- Percentage of pupils with one or more suspension
- Total number of pupils
- Filters
- Social care group
- Time period
- 2016/17 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | t_pupils | t_perm_excl | pt_perm_excl | t_one_plus_sus | pt_one_plus_sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | CINO at 31 March | 144610 | 1090 | 0.75 | 15090 | 10.43 | |||||
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | 8960 | 60 | 0.64 | 820 | 9.11 | |||
201819 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | 18710 | 190 | 1.02 | 2050 | 10.94 | |||
201819 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | CINO at 31 March | 15530 | 100 | 0.62 | 1730 | 11.12 | |||
201819 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | 11010 | 80 | 0.76 | 1090 | 9.88 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_one_plus_sus | Percentage of pupils with one or more suspension |
pt_perm_excl | Percentage of pupils permanently excluded |
social_care_group | Social care group - Filter by social care group |
t_one_plus_sus | Total number of pupils with one or more suspension |
t_perm_excl | Total number of pupils permanently excluded |
Footnotes
- The all pupils comparison figures taken from the national publication are produced using a different methodology based on enrolments and the school type is allocated in a different way. As a result of this, the all pupils comparison is not provided by school type as it is not appropriate to compare. More detailed information on the permanent exclusions and suspensions data published within this release is available in the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.