Suspensions and permanent exclusions - by geography
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2022/23 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202223 | Local authority | E92000001 | England | E12000002 | North West | 896 | E06000050 | Cheshire West and Chester | State-funded primary | 129 | 28694 | 0 | 0 | 109 | 0.37987 | 76 | 0.26486 |
Autumn term | 201819 | Local authority | E92000001 | England | E12000008 | South East | 938 | E10000032 | West Sussex | State-funded secondary | 39 | 46753 | 53 | 0.11336 | 1423 | 3.04365 | 917 | 1.96137 |
Autumn term | 201718 | Local authority | E92000001 | England | E13000002 | Outer London | 310 | E09000015 | Harrow | State-funded secondary | 13 | 13747 | 19 | 0.13821 | 292 | 2.1241 | 242 | 1.76038 |
Autumn term | 202223 | Local authority | E92000001 | England | E12000008 | South East | 921 | E06000046 | Isle of Wight | State-funded secondary | 7 | 7708 | 5 | 0.06487 | 494 | 6.40893 | 258 | 3.34717 |
Autumn term | 202122 | Local authority | E92000001 | England | E12000008 | South East | 851 | E06000044 | Portsmouth | State-funded primary | 46 | 15775 | 0 | 0 | 86 | 0.54517 | 46 | 0.2916 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool