Pupil attendance since week commencing 12 September by gender - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by gender. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 28 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Gender
- School Type
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | gender | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E06000035 | Medway | 887 | Secondary | Female | 1232239 | 24182 | 1256421 | 136173 | 77776 | 58397 | 61534 | 1392594 | 573822 | 600338 | 1174160 | 58079 | 50363 | 5068 | 704 | 6515 | 11 | 156 | 6519 | 8428 | 8714 | 4192 | 264 | 2833 | 8212 | 4159 | 3214 | 3455 | 48659 | 3069 | 12 | 90.22162956 | 9.778370437 | 5.584973079 | 4.193397358 | 3.616488366 | 0.363925164 | 0.23079232 | 3.494126788 | 0.248098154 | 0.220380096 | 0.05055314 | 0.467831974 | 0.000789893 | 0.011202116 | 0.468119208 | 0.605201516 | 0.000861701 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E08000029 | Solihull | 334 | Special | Female | 30985 | 261 | 31246 | 2877 | 2553 | 324 | 395 | 34123 | 15122 | 15478 | 30600 | 385 | 1742 | 426 | 22 | 0 | 0 | 0 | 93 | 270 | 25 | 69 | 8 | 0 | 228 | 0 | 120 | 10 | 173 | 21 | 0 | 91.56873663 | 8.431263371 | 7.481757173 | 0.949506198 | 5.105061102 | 1.248424816 | 0.351668962 | 0.506989421 | 0.029305747 | 0.061542068 | 0.064472643 | 0 | 0 | 0 | 0.272543446 | 0.791255165 | 0 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Primary | Male | 3714181 | 26939 | 3741120 | 221897 | 162377 | 59520 | 44097 | 3963017 | 1824696 | 1850757 | 3675453 | 38728 | 129017 | 9948 | 9445 | 0 | 317 | 1788 | 1600 | 9769 | 8060 | 3198 | 23 | 1813 | 17042 | 1 | 29237 | 5369 | 22766 | 2148 | 493 | 94.40080625 | 5.599193746 | 4.097307683 | 1.501886063 | 3.255524768 | 0.251020876 | 0.737746015 | 0.574461326 | 0.135477592 | 0.05420113 | 0.238328526 | 0 | 0.007998956 | 0.045117142 | 0.040373281 | 0.246504115 | 0.012440017 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E08000003 | Manchester | 352 | Special | Male | 328495 | 1883 | 330378 | 44701 | 34169 | 10532 | 5819 | 375079 | 160482 | 164674 | 325156 | 3339 | 21280 | 2906 | 1199 | 6 | 0 | 325 | 58 | 8393 | 555 | 40 | 2 | 96 | 1079 | 151 | 1248 | 2480 | 6695 | 109 | 2 | 88.08224401 | 11.91775599 | 9.109814199 | 2.807941794 | 5.673471455 | 0.774770115 | 0.332729905 | 1.784957302 | 0.661194042 | 0.029060545 | 0.31966599 | 0.001599663 | 0 | 0.086648413 | 0.015463409 | 2.237661933 | 0.000533221 | u | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | Special | Female | 153005 | 2639 | 155644 | 26860 | 19081 | 7779 | 1562 | 182504 | 75817 | 75954 | 151771 | 1234 | 10796 | 1780 | 12 | 27 | 0 | 555 | 266 | 5643 | 1367 | 0 | 48 | 80 | 1028 | 116 | 314 | 328 | 6118 | 1019 | 2 | 85.28251436 | 14.71748564 | 10.45511331 | 4.262372332 | 5.915486784 | 0.975321089 | 0.172051024 | 3.352255293 | 0.179722088 | 0.558343927 | 0.006575198 | 0.014794196 | 0 | 0.304102924 | 0.14575023 | 3.091987025 | 0.001095866 | u | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.