Suspensions and Exclusions_202324
Latest data
Published
Last updated
Data for suspension rates and permanent exclusions rates for pupils at stuck, category of concern and targeted RISE intervention schools (by phase and compared to equivalent national averages).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools eligible for RISE intervention
- Release
- Reporting year 2025
- Release type
- Number of rows
- 8
- Geographic levels
- National
- Indicators
- Headcount of pupils
- Rate of permanent exclusions (number of permanent exclusions per 100 pupils)
- Rate of suspensions (number of suspensions per 100 pupils)
- Filters
- School grouping breakdown
- School phase
- Time period
- 2023/24
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | education_phase | breakdown_school_grouping | headcount | perm_excl_rate | susp_rate |
---|---|---|---|---|---|---|---|---|---|
Academic year | 202324 | National | E92000001 | England | State-funded mainstream primary | Targeted RISE intervention schools | 39384 | 0.11934 | 8.18353 |
Academic year | 202324 | National | E92000001 | England | State-funded mainstream primary | Stuck schools | 87845 | 0.09676 | 5.77836 |
Academic year | 202324 | National | E92000001 | England | State-funded mainstream primary | Category of concern schools | 28416 | 0.05279 | 4.47283 |
Academic year | 202324 | National | E92000001 | England | State-funded mainstream primary | Total (all state-funded mainstream primary schools) | 4614990 | 0.03168 | 2.27093 |
Academic year | 202324 | National | E92000001 | England | State-funded mainstream secondary | Targeted RISE intervention schools | 170993 | 0.6047 | 59.47086 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown_school_grouping | School grouping breakdown - filter for targeted RISE intervention schools, stuck schools or category of concern schools |
education_phase | School phase - filter for mainstream primary or mainstream secondary |
headcount | Headcount of pupils |
perm_excl_rate | Rate of permanent exclusions (number of permanent exclusions per 100 pupils) |
susp_rate | Rate of suspensions (number of suspensions per 100 pupils) |
Footnotes
- The presented suspension and exclusions figures are for state-funded mainstream schools within each of the listed categories.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.