Absence for four year olds - autumn term
Latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 7,760
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2012/13 Autumn term to 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | National | E92000001 | England | Total | 16391 | 592027 | 79937741 | 5265728 | 6.58729 | |||||
202425 | Autumn term | National | E92000001 | England | State-funded primary | 15697 | 579460 | 78309381 | 5113217 | 6.52951 | |||||
202425 | Autumn term | National | E92000001 | England | State-funded secondary | 154 | 7938 | 1026960 | 72645 | 7.07379 | |||||
202425 | Autumn term | National | E92000001 | England | Special | 540 | 4629 | 601400 | 79866 | 13.28 | |||||
202425 | Autumn term | Regional | E92000001 | England | E12000001 | North East | Total | 870 | 26598 | 3713821 | 249305 | 6.7129 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.