Student counts grade combinations - A level by student characteristics
Latest data
Published
Last updated
A level grade combinations achieved, by student characteristics. Coverage is all students that entered at least 1 A level. Grade outcomes are converted into UCAS points by adding up a student's best 3 A level results (A*=56, A = 48, B = 40, C= 32, D=24, E=16).
Student characteristics include sex, ethnicity, disadvantage status, free school meal provision, first language, special educational needs (SEN) provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- 168+ UCAS Tariff Points (A*A*A* or equivalent/higher)
- 160+ UCAS Tariff Points (A*A*A or equivalent/higher)
- 152+ UCAS Tariff Points (A*AA or equivalent/higher)
- Filters
- Characteristic
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | characteristic_type | characteristic_value | 01_ucas_168 | 02_ucas_160 | 03_ucas_152 | 04_ucas_144 | 05_ucas_136 | 06_ucas_128 | 07_ucas_120 | 08_ucas_112 | 09_ucas_104 | 10_ucas_96 | 11_ucas_88 | 12_ucas_80 | 13_ucas_72 | 14_ucas_64 | 15_ucas_56 | 16_ucas_48 | student_count | perc_01_ucas_168 | perc_02_ucas_160 | perc_03_ucas_152 | perc_04_ucas_144 | perc_05_ucas_136 | perc_06_ucas_128 | perc_07_ucas_120 | perc_08_ucas_112 | perc_09_ucas_104 | perc_10_ucas_96 | perc_11_ucas_88 | perc_12_ucas_80 | perc_13_ucas_72 | perc_14_ucas_64 | perc_15_ucas_56 | perc_16_ucas_48 | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Sex | Female | 6441 | 13245 | 22515 | 33431 | 44837 | 56879 | 68937 | 80319 | 90309 | 99029 | 106233 | 112846 | 119034 | 124254 | 128086 | 131431 | 145269 | 4.434 | 9.118 | 15.499 | 23.013 | 30.865 | 39.154 | 47.455 | 55.29 | 62.167 | 68.169 | 73.128 | 77.681 | 81.94 | 85.534 | 88.172 | 90.474 | Final |
202021 | Academic year | National | E92000001 | England | Sex | Female | 10298 | 19438 | 30257 | 42539 | 54557 | 66323 | 77008 | 87110 | 96004 | 103707 | 110616 | 117225 | 122872 | 127414 | 131114 | 134507 | 147601 | 6.977 | 13.169 | 20.499 | 28.82 | 36.962 | 44.934 | 52.173 | 59.017 | 65.043 | 70.262 | 74.943 | 79.42 | 83.246 | 86.323 | 88.83 | 91.129 | Final |
202122 | Academic year | National | E92000001 | England | Sex | Female | 7036 | 14137 | 23282 | 34036 | 44939 | 56375 | 67974 | 79012 | 89146 | 98273 | 106712 | 114809 | 122227 | 128363 | 133471 | 137854 | 155810 | 4.516 | 9.073 | 14.943 | 21.845 | 28.842 | 36.182 | 43.626 | 50.71 | 57.215 | 63.072 | 68.489 | 73.685 | 78.446 | 82.384 | 85.663 | 88.476 | Revised |
202223 | Academic year | National | E92000001 | England | Sex | Female | 3468 | 7815 | 14518 | 23297 | 32987 | 44055 | 56238 | 67938 | 79228 | 89462 | 99121 | 108403 | 116980 | 124494 | 130940 | 136300 | 158100 | 2.194 | 4.943 | 9.183 | 14.736 | 20.865 | 27.865 | 35.571 | 42.972 | 50.113 | 56.586 | 62.695 | 68.566 | 73.991 | 78.744 | 82.821 | 86.211 | Revised |
202324 | Academic year | National | E92000001 | England | Sex | Female | 3831 | 8445 | 15582 | 24485 | 34448 | 45844 | 58198 | 70273 | 81411 | 91777 | 101447 | 110694 | 119314 | 126876 | 133169 | 138449 | 158575 | 2.416 | 5.326 | 9.826 | 15.441 | 21.723 | 28.91 | 36.701 | 44.315 | 51.339 | 57.876 | 63.974 | 69.805 | 75.241 | 80.01 | 83.979 | 87.308 | Provisional |
Variables in this data set
Variable name | Variable description |
---|---|
01_ucas_168 | 168+ UCAS Tariff Points (A*A*A* or equivalent/higher) |
02_ucas_160 | 160+ UCAS Tariff Points (A*A*A or equivalent/higher) |
03_ucas_152 | 152+ UCAS Tariff Points (A*AA or equivalent/higher) |
04_ucas_144 | 144+ UCAS Tariff Points (AAA or equivalent/higher) |
05_ucas_136 | 136+ UCAS Tariff Points (AAB or equivalent/higher) |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study (excluding general studies and critical thinking), after discounting of exams. Includes pending awards.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.