Absence by percent bands
Not the latest data
Published
Last updated
The number of pupil enrolments by overall, authorised and unauthorised absence percentage point bands. Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for overall absence
- Number of all pupil enrolments that fall into that per cent band for unauthorised absence
- Filters
- Absence percentage band
- School type
- Time period
- 2006/07 Autumn term to 2019/20 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Autumn term | National | E92000001 | England | Total | Total | 7021552 | 100 | 7021552 | 100 | 7021552 | 100 |
2019 | Autumn term | National | E92000001 | England | Total | 0 | 1708950 | 24.3386 | 2095310 | 29.8411 | 5320329 | 75.7714 |
2019 | Autumn term | National | E92000001 | England | Total | 0.01 - 0.99 | 299194 | 4.26108 | 326673 | 4.65243 | 214517 | 3.05512 |
2019 | Autumn term | National | E92000001 | England | Total | 1.00 - 1.99 | 908712 | 12.9418 | 1006564 | 14.3354 | 481680 | 6.86002 |
2019 | Autumn term | National | E92000001 | England | Total | 2.00 - 2.99 | 930130 | 13.2468 | 978936 | 13.9419 | 268551 | 3.82467 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_overall_percent | Percentage of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_unauthorised | Number of all pupil enrolments that fall into that per cent band for unauthorised absence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.