2. Participation in education and apprenticeships by institution and qualification type
Not the latest data
Published
Last updated
Number and proportion of population participating in education, training and employment by age, gender, institution type and highest qualification aim.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 18
- Release
- Calendar year 2020
- Release type
- Geographic levels
- National
- Indicators
- Number
- Percent
- Filters
- Academic age
- Full or part-time
- Gender
- Time period
- 1994 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age | gender | Institution_or_apprenticeship_grouping | Institution_or_apprenticeship | mode_of_study | qualification | qualification_sublevel | number | percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Calendar year | National | E92000001 | England | 17 | Male | Other educational institution | General FE tertiary and specialist colleges | Total | Total | Total | 114523 | 34.10198764 |
2014 | Calendar year | National | E92000001 | England | 16-17 | Male | Other educational institution | General FE tertiary and specialist colleges | Total | Total | Total | 235361 | 35.51873645 |
2014 | Calendar year | National | E92000001 | England | 18 | Male | Other educational institution | General FE tertiary and specialist colleges | Total | Total | Total | 71112 | 20.92255548 |
2014 | Calendar year | National | E92000001 | England | 16-18 | Male | Other educational institution | General FE tertiary and specialist colleges | Total | Total | Total | 306473 | 30.57023244 |
2014 | Calendar year | National | E92000001 | England | 16 | Female | Other educational institution | General FE tertiary and specialist colleges | Total | Total | Total | 101630 | 32.74594905 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Academic age |
gender | Gender |
Institution_or_apprenticeship | Institution type |
mode_of_study | Full or part-time |
number | Number |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.