Multi-academy trusts by pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of Multi-Academy Trusts broken down by pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Academy type
- The characteristic of the pupil
- The performance tables eligibility of the pupils' academy
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | performance_tables_eligibility | trust_type | establishment_type_group | breakdown_topic | breakdown | no_schools | no_pupils | t_rwm_eligible_pupils | t_read_eligible_pupils | t_read_progress_eligible_pupils | t_mat_eligible_pupils | t_mat_progress_eligible_pupils | t_writta_eligible_pupils | t_writta_progress_eligible_pupils | pt_rwm_met_expected_standard | pt_read_met_expected_standard | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_mat_met_expected_standard | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Prior attainment group | No prior attainment | 4788 | 206819 | 206338 | 206814 | 0 | 206803 | 0 | 206358 | 0 | 62 | 75 | z | z | z | 74 | z | z | z | 73 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | English as a first language status | Known or believed to be English | 4787 | 160532 | 160170 | 160528 | 0 | 160516 | 0 | 160189 | 0 | 61 | 75 | z | z | z | 73 | z | z | z | 73 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | English as a first language status | Known or believed to be other than English | 3831 | 46287 | 46168 | 46286 | 0 | 46287 | 0 | 46169 | 0 | 63 | 72 | z | z | z | 77 | z | z | z | 74 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Disadvantaged status | Disadvantaged | 4686 | 68418 | 68266 | 68416 | 0 | 68411 | 0 | 68275 | 0 | 48 | 64 | z | z | z | 61 | z | z | z | 62 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Disadvantaged status | Not known to be disadvantaged | 4781 | 138401 | 138072 | 138398 | 0 | 138392 | 0 | 138083 | 0 | 68 | 80 | z | z | z | 80 | z | z | z | 79 | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence intervals for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence intervals for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence intervals for reading progress |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.