National - Absence (autumn term)
Not the latest data
Published
Last updated
Absence by type of school and social care group, Autumn term 2019
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence percentage
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- School type
- Social care group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | school_type | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | All pupils comparison | Total | 7049990 | 984739000 | 49398660 | 5 | 35987620 | 3.7 | 13411030 | 1.4 | 943380 | 13.4 |
201920 | Academic year | National | E92000001 | England | All pupils comparison | State-funded secondary | : | : | : | : | : | : | : | : | : | : |
201920 | Academic year | National | E92000001 | England | All pupils comparison | State-funded primary | : | : | : | : | : | : | : | : | : | : |
201920 | Academic year | National | E92000001 | England | All pupils comparison | Special | : | : | : | : | : | : | : | : | : | : |
201920 | Academic year | National | E92000001 | England | All pupils comparison | Pupil referral unit | : | : | : | : | : | : | : | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
pt_overall | Overall absence percentage |
pt_pupils_pa_10_exact | Persistent absentees percentage |
pt_sess_authorised | Authorised absence percentage |
pt_sess_unauthorised | Unauthorised absence percentage |
school_type | School type - Filter by school type |
Footnotes
- The all pupils comparison figures taken from the national publication are produced using a different methodology based on enrolments and the school type is allocated in a different way. As a result of this, the all pupils comparison is not provided by school type as it is not appropriate to compare. More detailed information on the absence data published within this release is available in the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.