D8 Child protection plans ending during the first six months of the year by duration child remained in need and local authority
Latest data
Published
Last updated
Child protection plans ending during the first six months of the year by duration of the plan
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Less than or equal to 3 months
- Less than or equal to 3 months (%)
- More than 3 months but less than or equal to 6 months
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_End_first_6months | 3_months_or_less | 3_months_or_less_percent | 3_months_or_less_transfer | 3_months_or_less_transfer_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months | more_than_6_months_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Child Protection Plans ending during the first six months of the year | 31000 | 11400 | 36.8 | 1380 | 12.1 | 6930 | 22.4 | 12670 | 40.9 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans ending during the first six months of the year | 2250 | 870 | 38.6 | 90 | 10.1 | 470 | 20.7 | 920 | 40.7 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans ending during the first six months of the year | 4550 | 1690 | 37.1 | 190 | 11 | 920 | 20.3 | 1940 | 42.6 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans ending during the first six months of the year | 3620 | 1550 | 42.8 | 160 | 10 | 700 | 19.5 | 1360 | 37.7 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans ending during the first six months of the year | 2580 | 1080 | 41.9 | 70 | 6.6 | 500 | 19.3 | 1000 | 38.9 |
Variables in this data set
Variable name | Variable description |
---|---|
3_months_or_less | Less than or equal to 3 months |
3_months_or_less_percent | Less than or equal to 3 months (%) |
3_months_or_less_transfer | Transferred to another local authority |
3_months_or_less_transfer_percent | Transferred to another local authority (%) |
CPP_End_first_6months | Number of child protection plans that ended during the first 6 months of the collection year |
Footnotes
- The duration of a child protection plan which ended during the first 6 months of the year ending 31 March is calculated as the time between the child protection plan start date and end date.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.