Earnings 1-5 years after learning by qualification characteristics and sector subject area (EAR03)
Latest data
Published
Last updated
Reports on the earnings one to five years after learning.
Broken down by provision, level of learning, sector subject areas (tier 1 & 2), learner age and qualification title.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 2,350,597
- Geographic levels
- National
- Indicators
- Lower quartile annualised earnings
- Median annualised earnings
- Number of learners with earnings
- Filters
- Age Group
- Level of learning
- Number of years after achievement of learning aim
- Time period
- 2017/18 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | provision | level_of_learning | level_of_learning_group | ssa_tier_1 | ssa_tier_2 | age_group | age_youth_adult | qualification_title | years_after_learning | num_learners | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202122 | National | E92000001 | England | Apprenticeship | Total | Total | Total | Total | Total | Total | Total | 1 year after study | 73050 | 20560 | 26500 | 36150 |
Academic year | 202122 | National | E92000001 | England | Apprenticeship | Total | Total | Total | Total | Total | 18 and under | Total | 1 year after study | 5990 | 13530 | 17620 | 21900 |
Academic year | 202122 | National | E92000001 | England | Apprenticeship | Total | Total | Total | Total | Total | 19 and over | Total | 1 year after study | 67060 | 21480 | 27600 | 37200 |
Academic year | 202122 | National | E92000001 | England | Apprenticeship | Total | Total | Total | Total | 18 and under | 18 and under | Total | 1 year after study | 5990 | 13530 | 17620 | 21900 |
Academic year | 202122 | National | E92000001 | England | Apprenticeship | Total | Total | Total | Total | 19 - 24 | 19 and over | Total | 1 year after study | 30430 | 20070 | 24350 | 31530 |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
age_group | Age Group - Filter by age group |
level_of_learning | Level of learning - Filter by level of learning |
median | Median annualised earnings |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.