B1 Children in need and episodes of need by local authority
Latest data
Published
Last updated
Children in need episodes at any point during the year, episodes starting and ending in the year and children in need at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2025
- Release type
- Number of rows
- 2,132
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children in need at 31 March
- Children in need at 31 March who are awaiting assessment
- Episodes of need at any point during the year
- Time period
- 2013 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Anypoint_episodes | Anypoint_child | Started_episodes | Started_child | Ended_episodes | Ended_child | At31_episodes | awaiting_assessment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | Children in Need | 756120 | 704430 | 396870 | 371550 | 353720 | 334060 | 402400 | 16290 | |||||
| 2025 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Children in Need | 44760 | 41640 | 21930 | 20530 | 20290 | 19190 | 24470 | 720 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Children in Need | 114190 | 106870 | 58080 | 54570 | 51740 | 49240 | 62450 | 1470 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Children in Need | 77690 | 72110 | 41390 | 38870 | 37380 | 35460 | 40310 | 750 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Children in Need | 55300 | 51090 | 29460 | 27230 | 26140 | 24480 | 29160 | 1200 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| Anypoint_child | Children with an episode of need at any point during the year |
| Anypoint_episodes | Episodes of need at any point during the year |
| At31_episodes | Children in need at 31 March |
| awaiting_assessment | Children in need at 31 March who are awaiting assessment |
| Ended_child | Children ending an episode of need in the year |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.