School capacity - national, regional, local authority
Not the latest data
Published
Last updated
Total number of school places, which includes sixth form places and excludes nursery places, reported by local authorities. File also includes number of pupils on roll from the May School Census; the number of schools at or in excess of capacity and the number of pupils in places that exceed their school's capacity; the number schools with one or more unfilled places and the number of unfilled places.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils on roll
- Number of school places
- Number of schools
- Filters
- School phase
- Time period
- 2009/10 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_main_phase | count_schools | school_places | pupils_on_roll | at_or_over_capacity_schools | percent_at_or_over_capacity_schools | pupils_over_capacity | percent_pupils_over_capacity | under_capacity_schools | percent_under_capacity_schools | unfilled_places | percent_unfilled_places |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | 20198 | 8952621 | 7940834 | 3644 | 18.04139024 | 59233 | 0.661627 | 16554 | 81.95860976 | 1071020 | 11.9632 | |||||
202122 | Academic year | National | E92000001 | England | Primary | 16791 | 4948297 | 4401508 | 2874 | 17.11631231 | 22498 | 0.454661 | 13917 | 82.88368769 | 569287 | 11.504706 | |||||
202122 | Academic year | National | E92000001 | England | Secondary | 3407 | 4004324 | 3539326 | 770 | 22.60052832 | 36735 | 0.917383 | 2637 | 77.39947168 | 501733 | 12.52978 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | 1036 | 417389 | 360138 | 131 | 12.64478764 | 2244 | 0.537628 | 905 | 87.35521236 | 59495 | 14.254089 | |||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | 863 | 230144 | 198639 | 100 | 11.58748552 | 679 | 0.295033 | 763 | 88.41251448 | 32184 | 13.984288 |
Variables in this data set
Variable name | Variable description |
---|---|
at_or_over_capacity_schools | Number of schools at or in excess of capacity |
count_schools | Number of schools |
percent_at_or_over_capacity_schools | Number of schools at or in excess of capacity as a percentage of total schools |
percent_pupils_over_capacity | Pupils in places that exceed their school's capacity as a percentage of total places |
percent_under_capacity_schools | Number of schools with one or more unfilled places as a percentage of total schools |
Footnotes
- Includes mainstream state schools with capacity in any of the year groups from reception to year 11 on 1 May for the relevant academic year.
- Primary places include all reported capacity in primary and middle deemed primary schools. Capacity excludes nursery places.
- Secondary places include all reported capacity in secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places.
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data wasn't available for a school.
- Number of pupils in places that exceed their school's capacity is the difference between school places and number of pupils on roll, for schools where the number of pupils on roll is higher than the school’s reported capacity. Calculated at school level and then summed to national, regional or local authority level.
- A school is identified as at or in excess of capacity when their pupil number on roll is greater than or equal to capacity
- 2019/20 data not available due to the cancellation of the 2020 School Capacity survey due to Covid-19.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.