Teaching Excellence Framework
Not the latest data
Published
Last updated
HE students by Teaching Excellence and Students Outcomes Framework (TEF) rating
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- HE Progression Rate
- Number of HE Students
- Percentage of HE Students
- Filters
- School Type
- TEF Rating
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | School_Type | TEF_Rating | number_of_HE_students | progression_rate | percentage_HE_students |
---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Independent | Gold | 14421 | 44.4 | 51.5 |
201920 | Academic year | National | E92000001 | England | Independent | Silver | 11112 | 34.2 | 39.7 |
201920 | Academic year | National | E92000001 | England | Independent | Bronze | 895 | 2.8 | 3.2 |
201920 | Academic year | National | E92000001 | England | Independent | Provisional | 44 | 0.1 | 0.2 |
201920 | Academic year | National | E92000001 | England | Independent | None | 1523 | 4.7 | 5.4 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_HE_students | Number of HE Students |
percentage_HE_students | Percentage of HE Students |
progression_rate | HE Progression Rate |
School_Type | School Type |
TEF_Rating | TEF Rating |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.