Size of the school workforce - parliamentary constituency level
Latest data
Published
Last updated
Teacher and support staff full time equivalent and headcount by parliamentary constituency
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Parliamentary constituency
- Indicators
- FTE of administrative staff
- FTE of all full-time support staff
- FTE of all full-time teachers
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | number_schools_returning_data | number_schools_total | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_all_support_staff | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_leadership_non_teachers | fte_school_business_professionals | fte_ft_all_support_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_ft_leadership_non_teachers | fte_ft_school_business_professionals | fte_pt_all_support_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | fte_pt_leadership_non_teachers | fte_pt_school_business_professionals | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_all_support_staff | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_leadership_non_teachers | hc_school_business_professionals | hc_third_party_support_staff | hc_ft_all_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_ft_leadership_non_teachers | hc_ft_school_business_professionals | hc_pt_all_support_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | hc_pt_leadership_non_teachers | hc_pt_school_business_professionals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000530 | Aldershot | 39 | 39 | 1,585.98 | 725.34 | 623.63 | 101.71 | 42.9 | 22.95 | 35.86 | 42.7 | 578 | 493 | 85 | 39 | 18 | 28 | 39 | 147.34 | 130.63 | 16.71 | 3.9 | 4.95 | 7.86 | 3.7 | 860.64 | 590.64 | 20.86 | 104.29 | 15.73 | 76.48 | 3 | 49.64 | 135 | 36 | 8 | 32 | 7 | 13 | 3 | 36 | 725.64 | 554.64 | 12.86 | 72.29 | 8.73 | 63.48 | x | 13.64 | 2,245 | 827 | 715 | 112 | 46 | 26 | 40 | 46 | 10 | 578 | 493 | 85 | 39 | 18 | 28 | 39 | 249 | 222 | 27 | 7 | 8 | 12 | 7 | 1,418 | 821 | 31 | 151 | 22 | 276 | 3 | 54 | 60 | 135 | 36 | 8 | 32 | 7 | 13 | 3 | 36 | 1,223 | 785 | 23 | 119 | 15 | 263 | x | 18 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000531 | Aldridge-Brownhills | 33 | 33 | 1,702.78 | 850.44 | 741.77 | 108.67 | 29.26 | 28.92 | 50.49 | 5.89 | 726 | 627 | 99 | 27 | 25 | 47 | 5 | 124.44 | 114.77 | 9.67 | 2.26 | 3.92 | 3.49 | 0.89 | 852.34 | 507.63 | 80.34 | 87.04 | 28.09 | 105.77 | 1 | 42.47 | 236 | 61 | 52 | 39 | 19 | 30 | 1 | 34 | 616.34 | 446.63 | 28.34 | 48.04 | 9.09 | 75.77 | x | 8.47 | 2,290 | 923 | 811 | 112 | 30 | 30 | 52 | 8 | 25 | 726 | 627 | 99 | 27 | 25 | 47 | 5 | 197 | 184 | 13 | 3 | 5 | 5 | 3 | 1,367 | 713 | 91 | 117 | 33 | 321 | 1 | 45 | 46 | 236 | 61 | 52 | 39 | 19 | 30 | 1 | 34 | 1,085 | 652 | 39 | 78 | 14 | 291 | x | 11 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000532 | Altrincham and Sale West | 36 | 36 | 2,183.65 | 1,168.02 | 1,027.54 | 140.48 | 38.6 | 46.5 | 55.38 | 7.58 | 968 | 834 | 134 | 38 | 44 | 52 | 4 | 200.02 | 193.54 | 6.48 | 0.6 | 2.5 | 3.38 | 3.58 | 1,015.63 | 553.65 | 49.18 | 139.78 | 60.1 | 132.2 | 18.73 | 61.99 | 517 | 247 | 35 | 82 | 41 | 47 | 16 | 49 | 498.63 | 306.65 | 14.18 | 57.78 | 19.1 | 85.2 | 2.73 | 12.99 | 2,877 | 1,287 | 1,143 | 144 | 39 | 48 | 57 | 9 | 19 | 968 | 834 | 134 | 38 | 44 | 52 | 4 | 319 | 309 | 10 | 1 | 4 | 5 | 5 | 1,590 | 705 | 56 | 175 | 68 | 320 | 19 | 68 | 179 | 517 | 247 | 35 | 82 | 41 | 47 | 16 | 49 | 894 | 458 | 21 | 93 | 27 | 273 | 3 | 19 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000533 | Amber Valley | 52 | 52 | 1,611.01 | 727.8 | 604.31 | 123.49 | 54.61 | 29.98 | 38.9 | 12.34 | 583 | 480 | 103 | 46 | 21 | 36 | 8 | 144.8 | 124.31 | 20.49 | 8.61 | 8.98 | 2.9 | 4.34 | 883.21 | 514.33 | 60.58 | 105.06 | 27.42 | 149.16 | 3 | 23.66 | 306 | 134 | 46 | 59 | 18 | 28 | 3 | 18 | 577.21 | 380.33 | 14.58 | 46.06 | 9.42 | 121.16 | x | 5.66 | 2,325 | 822 | 684 | 138 | 62 | 36 | 40 | 15 | 13 | 583 | 480 | 103 | 46 | 21 | 36 | 8 | 239 | 204 | 35 | 16 | 15 | 4 | 7 | 1,503 | 721 | 67 | 138 | 33 | 453 | 3 | 26 | 62 | 306 | 134 | 46 | 59 | 18 | 28 | 3 | 18 | 1,135 | 587 | 21 | 79 | 15 | 425 | x | 8 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000534 | Arundel and South Downs | 39 | 39 | 1,417.89 | 747.29 | 640.83 | 106.46 | 37.4 | 27.43 | 41.63 | 8.29 | 580 | 486 | 94 | 34 | 24 | 36 | 7 | 167.29 | 154.83 | 12.46 | 3.4 | 3.43 | 5.63 | 1.29 | 670.6 | 317.47 | 91.96 | 84.5 | 36.24 | 77.38 | 4 | 59.05 | 164 | 26 | 36 | 32 | 17 | 21 | 4 | 28 | 506.6 | 291.47 | 55.96 | 52.5 | 19.24 | 56.38 | x | 31.05 | 2,204 | 867 | 753 | 114 | 40 | 30 | 44 | 11 | 24 | 580 | 486 | 94 | 34 | 24 | 36 | 7 | 287 | 267 | 20 | 6 | 6 | 8 | 4 | 1,337 | 524 | 147 | 124 | 48 | 310 | 4 | 80 | 100 | 164 | 26 | 36 | 32 | 17 | 21 | 4 | 28 | 1,073 | 498 | 111 | 92 | 31 | 289 | x | 52 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_support_staff | FTE of all support staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
Footnotes
- Two new posts of school business professional and leadership non-teacher are reported for the first time in 2023/24. School business professionals include roles such as bursar, business manager, finance officer, office manager, premises manager or ICT network manager. Leadership non-teachers are members of the school's senior leadership team who are not reported in a teaching post. These new posts have displaced reporting from other posts, particularly administrative staff.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.