Pupil to teacher ratios
Latest data
Published
Last updated
Pupil to teacher ratios and pupil to adult ratios in state-funded schools.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2025
- Release type
- Number of rows
- 22,174
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of FTE adults
- Number of FTE pupils
- Number of FTE qualified teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | establishment_type_group | number_schools | pupils_fte | qualified_teachers_fte | teachers_fte | adults_fte | pupil_to_qual_teacher_ratio | pupil_to_qual_unqual_teacher_ratio | pupil_to_adult_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | National | E92000001 | England | Total state-funded schools | 21944 | 8280796.5 | 448174.1 | 462430.9 | 813208.3 | 18.5 | 17.9 | 10.2 | |||||
| 202526 | Academic year | National | E92000001 | England | Total LA maintained | 12527 | 5401332 | 296878.7 | 305937.9 | 517250.6 | 18.2 | 17.7 | 10.4 | |||||
| 202526 | Academic year | National | E92000001 | England | Total academies | 11759 | 5336135 | 289507.4 | 299688.4 | 498290.1 | 18.4 | 17.8 | 10.7 | |||||
| 202526 | Academic year | National | E92000001 | England | State-funded nursery and primary | 17089 | 4423454 | 209015.1 | 213483.3 | 415789.4 | 21.2 | 20.7 | 10.6 | |||||
| 202526 | Academic year | National | E92000001 | England | LA maintained nursery and primary | 8978 | 2244322 | 107837.1 | 109728.6 | 215642.3 | 20.8 | 20.5 | 10.4 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| adults_fte | Number of FTE adults |
| establishment_type_group | Type of school |
| number_schools | Number of schools |
| pupil_to_adult_ratio | Pupil to adult ratio within schools |
| pupil_to_qual_teacher_ratio | Pupil to teacher ratio (qualified) within schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Pupil to teacher ratios statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329