English and Maths - below level 3 entries by institution type
Not the latest data
Published
Last updated
Entries and passes for below level 3 English and maths, by qualification type, institution type and student gender.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of entries
- Number of passes
- Proportion of cohort achieving a pass at level
- Filters
- Institution
- Qualification
- Subject
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type_group | school_type | progress_subject | qual_major | qual_minor | entry_count | entry_pass | perc_entry_pass | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | State-funded schools | Converter academies - mainstream | maths | Level 1/ Level 2 Certificates | All Level 1/ Level 2 Certificates | 0 | 0 | z | Revised |
201718 | Academic year | National | E92000001 | England | State-funded schools | Converter academies - mainstream | maths | Level 1/ Level 2 Certificates | Grades 3-1 | z | 0 | z | Revised |
201718 | Academic year | National | E92000001 | England | State-funded schools | Converter academies - mainstream | maths | Level 1/ Level 2 Certificates | Grades 9-4 | z | 0 | z | Revised |
201718 | Academic year | National | E92000001 | England | State-funded schools | Converter academies - mainstream | maths | Other Level 1 Qualifications | All Other Level 1 Qualifications | 1285 | 635 | 49.41634241 | Revised |
201718 | Academic year | National | E92000001 | England | State-funded schools | Converter academies - mainstream | maths | Other Level 1 Qualifications | Of which: Functional Skills | 885 | 489 | 55.25423729 | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
entry_count | Number of entries |
entry_pass | Number of passes |
perc_entry_pass | Proportion of cohort achieving a pass at level |
progress_subject | Subject |
qual_minor | Qualification |
Footnotes
- Exam entries are for the current exam year for 16-18 students, after discounting. Includes pending awards.
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.