Underlying data - top 20 countries
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO): postgraduate outcomes
- Release
- Tax year 2017-18
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured 1 YAG
- Activity not captured 10 YAG
- Activity not captured 3 YAG
- Filters
- Country of domicile
- Graduate sex
- Time period
- 2014-15 to 2017-18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | xdom01v2 | sex | grads_1YAG | unmatched_percent_1YAG | matched_1YAG | activity_not_captured_1YAG | no_sust_dest_1YAG | sust_emp_only_1YAG | sust_emp_with_or_without_fs_1YAG | sust_emp_fs_or_both_1YAG | grads_3YAG | unmatched_percent_3YAG | matched_3YAG | activity_not_captured_3YAG | no_sust_dest_3YAG | sust_emp_only_3YAG | sust_emp_with_or_without_fs_3YAG | sust_emp_fs_or_both_3YAG | grads_5YAG | unmatched_percent_5YAG | matched_5YAG | activity_not_captured_5YAG | no_sust_dest_5YAG | sust_emp_only_5YAG | sust_emp_with_or_without_fs_5YAG | sust_emp_fs_or_both_5YAG | grads_10YAG | unmatched_percent_10YAG | matched_10YAG | activity_not_captured_10YAG | no_sust_dest_10YAG | sust_emp_only_10YAG | sust_emp_with_or_without_fs_10YAG | sust_emp_fs_or_both_10YAG | earnings_include_1YAG | earnings_LQ_1YAG | earnings_median_1YAG | earnings_UQ_1YAG | earnings_include_3YAG | earnings_LQ_3YAG | earnings_median_3YAG | earnings_UQ_3YAG | earnings_include_5YAG | earnings_LQ_5YAG | earnings_median_5YAG | earnings_UQ_5YAG | earnings_include_10YAG | earnings_LQ_10YAG | earnings_median_10YAG | earnings_UQ_10YAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | E92000001 | England | Canada | F | 755 | 48.5 | 390 | 21.7 | 6.5 | 16 | 19.4 | 23.3 | 735 | 49.3 | 375 | 23.1 | 2 | 17.3 | 21.4 | 25.5 | 650 | 53.2 | 305 | 24.9 | 1.9 | 12.7 | 17.6 | 20.1 | c | c | c | c | c | c | c | c | 115 | 19000 | 24900 | 33200 | 120 | 20800 | 29200 | 41200 | 80 | 20800 | 31400 | 48500 | c | c | c | c |
201516 | Tax year | National | E92000001 | England | Canada | F | 705 | 49.4 | 355 | 20.8 | 4.6 | 18.4 | 21.8 | 25.2 | 715 | 46.1 | 385 | 23.1 | 2.8 | 19.9 | 24.5 | 27.9 | 685 | 50.2 | 340 | 25.8 | 2.2 | 15.1 | 19.5 | 21.8 | c | c | c | c | c | c | c | c | 110 | 20700 | 26000 | 34200 | 135 | 23100 | 31800 | 47200 | 100 | 22200 | 32600 | 51700 | c | c | c | c |
201617 | Tax year | National | E92000001 | England | Canada | F | 735 | 45.3 | 400 | 21.6 | 5.2 | 20 | 23.4 | 27.9 | 755 | 48.8 | 385 | 25.7 | 2.3 | 16 | 20.3 | 23.3 | 735 | 50.3 | 365 | 26.9 | 2.3 | 15.8 | 18.4 | 20.5 | c | c | c | c | c | c | c | c | 135 | 21200 | 26800 | 36500 | 115 | 20400 | 29600 | 43400 | 110 | 21200 | 31800 | 43100 | c | c | c | c |
201718 | Tax year | National | E92000001 | England | Canada | F | 755 | 45.6 | 415 | 20.9 | 8.2 | 18 | 20.8 | 25.3 | 705 | 49.3 | 360 | 23.4 | 4.3 | 16.2 | 19.4 | 23.1 | 715 | 46.1 | 385 | 25.4 | 2.7 | 19.8 | 23.4 | 25.8 | c | c | c | c | c | c | c | c | 130 | 21800 | 27700 | 36900 | 110 | 24500 | 33200 | 44200 | 135 | 23000 | 35600 | 57300 | c | c | c | c |
201415 | Tax year | National | E92000001 | England | Canada | F+M | 1235 | 50.2 | 615 | 21.4 | 5.4 | 15.8 | 19 | 23 | 1195 | 52.5 | 570 | 22.8 | 2.4 | 14.2 | 18.2 | 22.3 | 1110 | 56 | 490 | 23.3 | 1.7 | 11.8 | 16.1 | 19 | c | c | c | c | c | c | c | c | 180 | 19000 | 26800 | 35800 | 160 | 20800 | 30700 | 45600 | 125 | 21600 | 34300 | 60600 | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured_10YAG | Activity not captured 10 YAG |
activity_not_captured_1YAG | Activity not captured 1 YAG |
activity_not_captured_3YAG | Activity not captured 3 YAG |
activity_not_captured_5YAG | Activity not captured 5 YAG |
earnings_include_10YAG | Number included in earnings figures 10 YAG |
Footnotes
- A 'c' means data have been suppressed due to small numbers to prevent disclosure
- A 'c' means data have been suppressed due to small numbers to prevent disclosure
- Earnings figures are in pounds (£) and are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.