Teacher characteristics
Not the latest data
Published
Last updated
Teacher FTE and headcount numbers by type of school and characteristics including age group, working pattern, grade and ethnicity (additional ancillary file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within gender grade
- Headcount
- Filters
- Age Group
- Ethnicity minor
- Gender
- Time period
- 2010/11 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | grade | gender | age_group | working_pattern | qts_status | on_route | ethnicity_major | ethnicity_minor | full_time_equivalent | headcount | fte_percent_within_gender_grade | headcount_percent_within_gender_grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | Total | Total | Total | Total | Total | 468371.3393 | 513906.5804 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | Total | Total | Total | Total | Total | 221331.244 | 248739.2459 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | Total | Total | Total | Total | Total | 131000.5477 | 148267.5769 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | Total | Total | Total | Total | Total | 1065.087692 | 1194.576923 | 100 | 100 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | Total | Total | Total | Total | Total | 129935.46 | 147073 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group |
ethnicity_minor | Ethnicity minor |
fte_percent_within_gender_grade | Full-time equivalent percent within gender grade |
full_time_equivalent | Full-time equivalent |
gender | Gender |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.