Pupil attendance between 03 January and 31 March 2023 - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 03 January and 31 March 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 20 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23 Spring term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | 202223 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 295.9827586 | 63243.06897 | 6642385 | 6681075 | 38690 | 390408 | 306765 | 83643 | 75809 | 7071483 | 3267925 | 3310574 | 6578499 | 63886 | 251660 | 19488 | 522 | 15 | 1159 | 3114 | 2297 | 28221 | 5334 | 3537 | 137 | 6464 | 26753 | 2 | 22171 | 11923 | 41588 | 7961 | 285 | 400 | 102935 | 94.47912128 | 5.520878718 | 4.338057519 | 1.182821199 | 3.558800891 | 0.275585758 | 0.31352688 | 0.588108605 | 0.168606783 | 0.112578931 | 0.007381761 | 0.00021212 | 0.016389773 | 0.044036025 | 0.032482578 | 0.399081777 | 0.004030272 | 16.90959942 |
202223 | 202223 | Spring term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000016 | Leicester | 856 | Primary | 65.20689655 | 22379.25862 | 2253313 | 2266374 | 13061 | 159052 | 95523 | 63529 | 32899 | 2425426 | 1101625 | 1123531 | 2225156 | 28157 | 81500 | 4710 | 62 | 1 | 105 | 822 | 324 | 7804 | 1287 | 1357 | 35 | 1075 | 10662 | 2 | 23416 | 4742 | 30645 | 4726 | 195 | 82 | 34937 | 93.44230663 | 6.55769337 | 3.938400924 | 2.619292446 | 3.36023445 | 0.19419269 | 0.965438649 | 1.263489383 | 0.195512046 | 0.194852368 | 0.002556252 | 4.12E-05 | 0.004329136 | 0.033890954 | 0.013358478 | 0.32175791 | 0.008039825 | 20.94458492 |
202223 | 202223 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000004 | Stockton-on-Tees | 808 | Primary | 58.13793103 | 15107.22414 | 1587683 | 1598125 | 10442 | 86119 | 62427 | 23692 | 17479 | 1684244 | 780125 | 792365 | 1572490 | 15193 | 53648 | 3757 | 18 | 2 | 96 | 800 | 433 | 3568 | 942 | 486 | 0 | 1875 | 7625 | 0 | 6265 | 2286 | 14525 | 616 | 105 | 60 | 19152 | 94.886786 | 5.113214 | 3.706529458 | 1.406684542 | 3.185286692 | 0.223067442 | 0.371976982 | 0.862404735 | 0.135728552 | 0.036574273 | 0.001068729 | 0.000118748 | 0.005699887 | 0.047499056 | 0.025708864 | 0.21184579 | 0.006234251 | 15.29969401 |
202223 | 202223 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000012 | Hackney | 204 | Primary | 36.0862069 | 9513.482759 | 943483 | 950048 | 6565 | 60463 | 40653 | 19810 | 22058 | 1010511 | 454389 | 467824 | 922213 | 21270 | 32595 | 2108 | 104 | 0 | 0 | 1127 | 93 | 4463 | 1844 | 379 | 68 | 16 | 4637 | 0 | 3996 | 788 | 8485 | 6541 | 163 | 58 | 18971 | 94.01659161 | 5.983408394 | 4.023014099 | 1.960394296 | 3.225595763 | 0.208607328 | 0.395443493 | 0.839674185 | 0.077980349 | 0.647296269 | 0.010291823 | 0 | 0 | 0.111527732 | 0.009203264 | 0.441657736 | 0.016130453 | 19.88563541 |
202223 | 202223 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000037 | Gateshead | 390 | Primary | 44.93103448 | 9194.534483 | 931514 | 935997 | 4483 | 46252 | 35103 | 11149 | 9878 | 982249 | 457112 | 465417 | 922529 | 8985 | 30120 | 2331 | 18 | 0 | 0 | 235 | 150 | 1920 | 434 | 969 | 0 | 267 | 3782 | 0 | 2746 | 893 | 7018 | 492 | 329 | 67 | 14649 | 95.29121435 | 4.708785654 | 3.573737413 | 1.135048241 | 3.066432239 | 0.237312535 | 0.279562514 | 0.714482784 | 0.090913811 | 0.050089132 | 0.001832529 | 0 | 0 | 0.023924687 | 0.015271077 | 0.195469784 | 0.033494562 | 14.31041497 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.