Community learning geography - local authority district
Not the latest data
Published
Last updated
Community learning geographical breakdowns
Academic year: 2021/22 (Aug-Jul) full academic year
Indicators: Participation and Achievement totals, also breakdowns by community learning type
Filters: Age group (with unknowns), Sex and Ethnicity group
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Achievements Family english maths and language
- Achievements Neighbourhood learning in deprived communities
- Achievements Personal and community development learning
- Filters
- Age group (with unknowns)
- Ethnicity group
- Sex
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | age_detailed | sex | ethnicity_group | personal_and_community_development_learning | neighbourhood_learning_in_deprived_communities | family_english_maths_and_language | wider_family_learning | total | ach_total | ach_personal_and_community_development_learning | ach_neighbourhood_learning_in_deprived_communities | ach_family_english_maths_and_language | ach_wider_family_learning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Asian/ Asian British | low | low | low | low | low | low | low | low | low | low | ||
202122 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Black/African/Caribbean/Black British | low | low | low | low | low | low | low | low | low | low | ||
202122 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Mixed/ Multiple Ethnic Group | low | low | low | low | low | low | low | low | low | low | ||
202122 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Not Provided | low | low | low | low | low | low | low | low | low | low | ||
202122 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Other Ethnic Group | low | low | low | low | low | low | low | low | low | low |
Variables in this data set
Variable name | Variable description |
---|---|
ach_family_english_maths_and_language | Achievements Family english maths and language |
ach_neighbourhood_learning_in_deprived_communities | Achievements Neighbourhood learning in deprived communities |
ach_personal_and_community_development_learning | Achievements Personal and community development learning |
ach_total | Total Achievements |
ach_wider_family_learning | Achievements Wider family learning |
Footnotes
- Learner characteristics (such as age, sex, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of May 2022.
- Age is based on age as at 31 August of the academic year.
- Volumes are rounded to the nearest 100 and 'low' indicates a base value of fewer than 50. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England or not known it is included in the 'Outside of England and unknown' category.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.