Higher level learners by Ethnicity
Latest data
Published
Last updated
English domiciled higher-level learners in England by ethnicity, academic years 2018/19 to 2021/22
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- All enrolments
- Number of entrants
- Percentage of all enrolments by characteristic
- Filters
- Ethnicity
- Qualification level
- Type of higher level learning
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | ethnicity | number_of_entrants | number_of_enrolments_total | percentage_entrants_by_characteristic | percentage_all_enrolments_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Asian | 1635 | 2815 | 6.8 | 6.6 |
201819 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | Asian | 955 | 1040 | 11.1 | 11.3 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Asian | 1910 | 2200 | 9.9 | 7.9 |
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Asian | 850 | 1195 | 6.1 | 5.8 |
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Black | 730 | 1215 | 3 | 2.9 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity | Ethnicity |
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_enrolments_total | All enrolments |
number_of_entrants | Number of entrants |
Footnotes
- See the About this release section for explanation of differences from other official statistics on apprenticeships and higher education.
- The “Other Higher Level” category is lower bound estimate, combining “Other Higher Level (Unfunded higher level)” and "Other Higher Level (Advanced Learner Loan [ALL] and ESFA funded higher level)". There is likely to be some unfunded-learning in FE providers that is not recorded as it is only mandatory for providers to record information in the ILR for their ESFA-funded learners. There may also be higher level learning in the private sector that is not recorded in administrative data held by government.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.