School and college A level maths and science attainment
Latest data
Published
Last updated
Institution A level maths and science attainment
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Percentage entered for A level biological sciences
- Percentage entered for A level chemistry
- Percentage entered for A level computer sciences
- Filters
- Sex
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | region_code | region_name | school_name | school_urn | school_laestab | sex_policy | sex | number_of_students | maths_perc | further_maths_perc | biological_sciences_perc | chemistry_perc | physics_perc | computer_sciences_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | All students | 97 | 57.7 | 14.4 | 33 | 35.1 | 14.4 | 5.2 |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | Female | 97 | 57.7 | 14.4 | 33 | 35.1 | 14.4 | 5.2 |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | City of London School | 100003 | 2016007 | Boys | All students | 150 | 80 | 36 | 16.7 | 32.7 | 30.7 | 0 |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | City of London School | 100003 | 2016007 | Boys | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
biological_sciences_perc | Percentage entered for A level biological sciences |
chemistry_perc | Percentage entered for A level chemistry |
computer_sciences_perc | Percentage entered for A level computer sciences |
further_maths_perc | Percentage entered for A level further maths |
maths_perc | Percentage entered for A level maths |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.