16 to 18 institution level 2024 final data - Schools and colleges (A level maths and science)
Latest data
Published
Last updated
Institution A level maths and science student counts.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Total number of students
- Percentage of students entered
- Filters
- Sex
- Subject
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | old_la_code | new_la_code | la_name | region_code | region_name | school_name | school_urn | school_laestab | sex_policy | sex | number_of_students | subject | percentage_entered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | All students | 97 | Maths | 57.7 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | All students | 97 | Further maths | 14.4 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | All students | 97 | Biological sciences | 33 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | All students | 97 | Chemistry | 35.1 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | E12000007 | London | City of London School for Girls | 100001 | 2016005 | Girls | All students | 97 | Physics | 14.4 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_students | Total number of students |
percentage_entered | Percentage of students entered |
sex | Sex |
subject | Subject |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.