Geographical breakdowns - LEP and EDA
Not the latest data
Published
Last updated
Detailed geographical breakdowns (English Devolved Area; Local Enterprise Partnership) of apprenticeship starts and achievements
Academic year: 2016/17 to 2020/21
Indicators: Starts, Achievements
Filters: Apprenticeship level, Ethnicity group, Gender, Sector subject area (tier 1), Age group, English Devolved Area; Local Enterprise Partnership
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- English devolved area, Local enterprise partnership
- Indicators
- Achievements
- Starts
- Filters
- Age -group
- Apprenticeship Level
- Ethnic group
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | local_enterprise_partnership_code | local_enterprise_partnership_name | english_devolved_area_code | english_devolved_area_name | ethnicity_group | apps_level | age_summary | gender | ssa_t1_desc | starts | achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Agriculture, Horticulture and Animal Care | ~ | ~ | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Construction, Planning and the Built Environment | ~ | ~ | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Education and Training | ~ | ~ | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Business, Administration and Law | 10 | ~ | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Total | 10 | ~ |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_summary | Age -group |
apps_level | Apprenticeship Level |
ethnicity_group | Ethnic group |
gender | Gender -group |
Footnotes
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Age for starts is based on age at the start of the programme
- Age, gender, learners with learning difficulties and/or disabilities and ethnicity are based upon self-declaration by the learner
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England or not known it is included in the 'Outside of England and unknown' category
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5
- Age for achievements is based on age at the start of the programme, not the age at which they achieved
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.