Fixed period exclusions - duration of exclusion (0607 to 1819)
Not the latest data
Published
Last updated
Number of fixed period exclusions by length of exclusion
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of fixed period exclusions
- Filters
- Duration of exclusion in days
- School Type
- Time period
- 2006/07 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | duration_days_fixed_exclusions | fixed_excl |
---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | Total | Total | 438265 |
Academic year | 201819 | National | E92000001 | England | Total | 1 | 213648 |
Academic year | 201819 | National | E92000001 | England | Total | 2 | 102538 |
Academic year | 201819 | National | E92000001 | England | Total | 3 | 57375 |
Academic year | 201819 | National | E92000001 | England | Total | 4 | 14009 |
Variables in this data set
Variable name | Variable description |
---|---|
duration_days_fixed_exclusions | Duration of exclusion in days |
fixed_excl | Number of fixed period exclusions |
school_type | School Type - State-funded primary, secondary and special |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.