International Underlying Data 1819
Not the latest data
Published
Last updated
Description
Underlying data file for international section of Graduate Outcomes (LEO) publication
Coverage
Employment and earnings outcomes for EU and non-EU domiciled graduates of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three, five and ten years after graduation (YAG), 2014/15 to 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO)
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Domicile
- Graduate sex
- Subject studied
- Time period
- 2014-15 to 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | sex | domicile | subject_name | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | EU | Total_domicle | 10305 | 9410 | 59.6 | 8.7 | 3795 | 18.3 | 1.5 | 18.4 | 19.8 | 20.6 | 2.2 | 1520 | 21900 | 34700 | 53300 |
201415 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | UK | Total_domicle | 214510 | 208645 | 5.2 | 2.7 | 197790 | 9.6 | 4.2 | 75.2 | 80.2 | 81 | 5.8 | 147530 | 19000 | 30300 | 41600 |
201415 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | Non-EU | Total_domicle | 18935 | 18115 | 61.2 | 4.3 | 7025 | 20 | 1.3 | 15.7 | 16.8 | 17.5 | 1.8 | 2365 | 18600 | 33900 | 52700 |
201415 | Tax year | National | K03000001 | Great Britain | 5 YAG | Female + male | EU | Total_domicle | 13525 | 12695 | 43.9 | 6.2 | 7115 | 20.9 | 3.2 | 24.9 | 29.5 | 32 | 7.1 | 2890 | 19700 | 28800 | 40200 |
201415 | Tax year | National | K03000001 | Great Britain | 5 YAG | Female + male | UK | Total_domicle | 241530 | 238550 | 2.7 | 1.2 | 232105 | 7.2 | 5.1 | 74.1 | 83.2 | 85.1 | 10.9 | 168855 | 17500 | 25200 | 32800 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
domicile | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_median | Median earnings of graduates |
Footnotes
- Earnings figures are rounded to the nearest £100
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2018/19 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2016/17 academic year, 3 YAG to graduates in 2014/15, 5 YAG to graduates in 2012/13 and 10 YAG to graduates in 2007/08.
- Employment outcome percentages are rounded to the nearest 0.1%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.