Number of EHC plans which ceased during the calendar year
Latest data
Published
Last updated
The number of plans which ceased each year, and the reason why they ceased. This is broken down by the age when the plan ceased, sex, ethnicity, length of time plan in place and the last setting attended. Data is shown on an calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 21,164
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of ceased EHC plans
- Number where maximum age reached
- Number moved to higher education
- Filters
- Characteristics of child or young person where plan has ceased
- Time period
- 2022 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | max_age | needs_met | he | employ | transfer | no_engage | moved_outside_eng | deceased | not_rec | other | total_ceased |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | National | E92000001 | England | All ceased EHC plans | All ceased EHC plans | 2141 | 4054 | 1454 | 2734 | 9400 | 11734 | 490 | 519 | 5 | 2193 | 34724 | |||||
2022 | Calendar year | Regional | E92000001 | England | E12000001 | North East | All ceased EHC plans | All ceased EHC plans | 68 | 305 | 102 | 325 | 398 | 816 | 9 | 38 | 0 | 55 | 2116 | |||
2022 | Calendar year | Regional | E92000001 | England | E12000002 | North West | All ceased EHC plans | All ceased EHC plans | 469 | 322 | 188 | 431 | 1198 | 1427 | 69 | 77 | 0 | 447 | 4628 | |||
2022 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All ceased EHC plans | All ceased EHC plans | 213 | 212 | 153 | 257 | 770 | 1562 | 30 | 61 | 0 | 79 | 3337 | |||
2022 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | All ceased EHC plans | All ceased EHC plans | 62 | 94 | 46 | 49 | 691 | 1320 | 22 | 36 | 0 | 312 | 2632 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of child or young person where plan has ceased - Filter by characteristics of child or young person |
deceased | Number where child or young person deceased |
employ | Number moved to paid employment |
he | Number moved to higher education |
max_age | Number where maximum age reached |
Footnotes
- Age is calculated on the date the plan ceased.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.