7B Number and percentage of providers and children by provider type and staff graduate status
Not the latest data
Published
Last updated
Number and percentage of private, voluntary, and independent providers and the number of children benefiting from government-funded early years provision at private, voluntary, and independent providers with staff with graduate status by provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of providers
- Number of providers having staff with a graduate status
- Number of registered children
- Filters
- Type of entitlement
- Type of provider
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | provider_type | number_of_providers | number_of_providers_with_graduate | percentage_of_providers_with_graduate | number_of_children | number_of_children_at_provider_with_graduate | percentage_of_children_at_provider_with_graduate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | 15-hour entitlement | Private, voluntary, and independent providers | 32064 | 11906 | 37 | 642585 | 330038 | 51 | |||||
2022 | Reporting year | National | E92000001 | England | 15-hour entitlement | Private and voluntary providers | 18386 | 8678 | 47 | 555680 | 282721 | 51 | |||||
2022 | Reporting year | National | E92000001 | England | 15-hour entitlement | Early years childcare providers | 17832 | 8506 | 48 | 546429 | 278158 | 51 | |||||
2022 | Reporting year | National | E92000001 | England | 15-hour entitlement | Sure start children's centres | 260 | 116 | 45 | 7813 | 3897 | 50 | |||||
2022 | Reporting year | National | E92000001 | England | 15-hour entitlement | Other private or voluntary providers | 294 | 56 | 19 | 1438 | 666 | 46 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement |
number_of_children | Number of registered children |
number_of_children_at_provider_with_graduate | Number of registered children at providers having staff with a graduate status |
number_of_providers | Number of providers |
number_of_providers_with_graduate | Number of providers having staff with a graduate status |
Footnotes
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available in the methodology note.
- Since 2019, a data cleaning exercise with local authorities has improved data quality. Provider types are now more accurately recorded and caution should be taken when comparing across time.
- Children who split their entitlement across more than one private, voluntary or independent provider are only counted at the provider where they spend the majority of their time.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.