Pupil attendance between 02 January and 31 March 2024 by SEN - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 28 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000013 | St. Helens | 342 | Secondary | No SEN | 8.89655172413793 | 781504 | 4660 | 786164 | 77434 | 40134 | 37300 | 26199 | 863598 | 367976 | 389010 | 756986 | 24518 | 30847 | 2734 | 9 | 1 | 1 | 65 | 2665 | 3812 | 1041 | 4197 | 187 | 393 | 3038 | 1 | 1396 | 1681 | 34165 | 58 | 91.03355959601573 | 8.966440403984262 | 4.647301174852188 | 4.319139229132073 | 3.571916563030484 | 0.31658248397981464 | 0.16164928589459449 | 3.9561231035736535 | 0.1946507518544508 | 0.006716087809374268 | 0.0010421515566270416 | 1.1579461740300463E-4 | 1.1579461740300463E-4 | 0.007526650131195301 | 0.3085926553790074 | 0.4414090815402537 | 25.446644133268954 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000009 | South West | E06000066 | Somerset | 933 | Secondary | No SEN | 27.810344827586206 | 1879588 | 20462 | 1900050 | 203742 | 137789 | 65953 | 64028 | 2103792 | 903138 | 918553 | 1821691 | 57897 | 107640 | 7729 | 105 | 3 | 70 | 489 | 7228 | 14525 | 2730 | 3099 | 352 | 1908 | 12212 | 3260 | 3549 | 6131 | 55067 | 1206 | 90.31548746263888 | 9.684512537361108 | 6.549554328564801 | 3.1349582087963066 | 5.116475393004632 | 0.3673842280985953 | 0.168695384334573 | 2.6175116171180424 | 0.2914261485926365 | 0.05732505875105523 | 0.0049909877022063015 | 1.4259964863446575E-4 | 0.0033273251348042016 | 0.02324374272741792 | 0.3435700867766395 | 0.6904199654718718 | 28.74010279205445 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Special | EHC plan | 2.8275862068965516 | 23984 | 246 | 24230 | 4730 | 3344 | 1386 | 808 | 28960 | 11382 | 12048 | 23430 | 554 | 2293 | 366 | 1 | 0 | 0 | 128 | 29 | 527 | 219 | 93 | 0 | 0 | 27 | 0 | 48 | 254 | 1061 | 23 | 83.6671270718232 | 16.332872928176794 | 11.546961325966851 | 4.785911602209945 | 7.91781767955801 | 1.2638121546961325 | 0.16574585635359115 | 3.663674033149171 | 0.8770718232044198 | 0.07941988950276244 | 0.0034530386740331495 | 0.0 | 0.0 | 0.44198895027624313 | 0.10013812154696132 | 1.8197513812154695 | 46.59498207885305 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000022 | North Tyneside | 392 | Primary | EHC plan | 46.810344827586206 | 28498 | 781 | 29279 | 2466 | 1959 | 507 | 549 | 31745 | 13870 | 14119 | 27989 | 509 | 1375 | 131 | 0 | 0 | 0 | 2 | 50 | 401 | 680 | 862 | 0 | 1 | 100 | 0 | 112 | 40 | 282 | 73 | 92.23184753504489 | 7.768152464955111 | 6.171050559143172 | 1.5971019058119387 | 4.331390770200032 | 0.41266341156087577 | 0.35281146637265715 | 0.8883288706882974 | 0.12600409513309183 | 0.2299574736178926 | 0.0 | 0.0 | 0.0 | 0.006300204756654591 | 0.1575051189163648 | 1.2631910537092454 | 24.846625766871167 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000025 | Birmingham | 330 | Primary | SEN support | 266.2037037037037 | 1343125 | 6078 | 1349203 | 119618 | 80495 | 39123 | 37322 | 1468821 | 639824 | 670640 | 1310464 | 32661 | 64142 | 5216 | 25 | 0 | 0 | 169 | 2710 | 8233 | 385 | 647 | 9 | 256 | 5427 | 1 | 8430 | 4661 | 25009 | 1023 | 91.85618941994974 | 8.143810580050257 | 5.480245720887705 | 2.6635648591625527 | 4.366903795629284 | 0.35511474849556207 | 0.5739297028024517 | 1.7026581183139402 | 0.31732934101568533 | 0.06964769703047546 | 0.0017020453819764285 | 0.0 | 0.0 | 0.011505826782160658 | 0.18450171940624485 | 0.5605175851924775 | 28.32258864368956 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool