Number and outcome of annual reviews of education, health and care plans
Latest data
Published
Last updated
The number of annual reviews which took place each year. Figures are shown for the outcome of the review, and whether the review outcome met the statutory timeframe. Data is shown on a calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 13,290
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of EHC plans
- Number where annual review expected
- Number where annual review not expected
- Filters
- Characteristics of EHC plan for which annual review is expected
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | total_ehc_plans | review_expected | review_not_expected | review_meeting_25 | review_meeting_24 | review_meeting_prior_24 | review_meeting_prior_24 | total_review_meeting | no_review_meeting | review_decision25 | review_decision24 | review_decision_prior24 | review_decision_not_due | review_decision_outstanding | outcome_amend | outcome_cease | outcome_maintan | no_outcome | number_decsion_4weeks | number_decision_gt_4weeks | pc_decsion_4weeks | pc_decision_gt_4weeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | All annual reviews | All annual reviews | 638745 | 524654 | 114091 | 9208 | 318369 | 126184 | 126184 | 453761 | 70893 | 26072 | 254836 | 67848 | 15767 | 89238 | 219538 | 4087 | 135264 | 94872 | 154924 | 193835 | 44.4 | 55.6 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | Aged 10 | 41405 | 32108 | 9297 | 398 | 25465 | 3493 | 3493 | 29356 | 2752 | 2138 | 21071 | 1571 | 783 | 3793 | 20060 | 16 | 4792 | 4488 | 11164 | 13616 | 45.1 | 54.9 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | Aged 11 | 46775 | 36972 | 9803 | 657 | 19809 | 11716 | 11716 | 32182 | 4790 | 1581 | 17169 | 6984 | 1044 | 5404 | 15928 | 24 | 10304 | 5926 | 11841 | 13893 | 46 | 54 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | Aged 12 | 47172 | 42092 | 5080 | 788 | 27950 | 7770 | 7770 | 36508 | 5584 | 1812 | 22453 | 4342 | 1208 | 6693 | 14692 | 23 | 14747 | 7046 | 12421 | 16186 | 43.4 | 56.6 | |||||
2024 | Calendar year | National | E92000001 | England | Child or young persons age | Aged 13 | 47359 | 41289 | 6070 | 880 | 27471 | 8224 | 8224 | 36575 | 4714 | 1960 | 21834 | 4749 | 1337 | 6695 | 15198 | 42 | 14167 | 7168 | 12328 | 16215 | 43.2 | 56.8 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of EHC plan for which annual review is expected - Filter by characteristics of child or young person, years EHC plan in place or the placement attended |
no_outcome | Number where no outcome is recorded |
no_review_meeting | Number with no annual review meeting recorded |
number_decision_gt_4weeks | Number where outcome of review communicated after 4 weeks |
number_decsion_4weeks | Number where outcome of review communicated within 4 weeks |
Footnotes
- Blackpool and Reading were unable to return data on annual reviews in 2025. There are also queries regarding the quality of reviews data returned by Waltham Forest, Surrey, Redbridge, Hertfordshire and Plymouth. Data for these authorities has been suppressed pending further checks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.