Foundation year student year on year growth
Latest data
Published
Last updated
Year-on-year growth
On this page
Data set details
- Theme
- Higher education
- Publication
- Foundation year participation, provision and outcomes at HE providers
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Percentage change year-on-year
- Filters
- Change from (academic year)
- Student type
- Time period
- 2012/13 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | percentage_change_years | student_type | year_on_year_growth |
---|---|---|---|---|---|---|---|
201213 | Academic year | National | K02000001 | United Kingdom | 2011/12 to 2012/13 | Foundation year | 19.72 |
201314 | Academic year | National | K02000001 | United Kingdom | 2012/13 to 2013/14 | Foundation year | 26.23 |
201415 | Academic year | National | K02000001 | United Kingdom | 2013/14 to 2014/15 | Foundation year | 9.69 |
201516 | Academic year | National | K02000001 | United Kingdom | 2014/15 to 2015/16 | Foundation year | 38.89 |
201617 | Academic year | National | K02000001 | United Kingdom | 2015/16 to 2016/17 | Foundation year | 24.56 |
Variables in this data set
Variable name | Variable description |
---|---|
percentage_change_years | Change from (academic year) |
student_type | Student type |
year_on_year_growth | Percentage change year-on-year |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.