Higher level learners by qualification aims - 201819 academic year
Not the latest data
Published
Last updated
English domiciled entrants and total number of learners to higher-level learning in England by qualification aim, academic year 2018/19
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- All students
- Number of entrants
- Percentage of all students by characteristic
- Filters
- Qualification aim
- Qualification level
- Type of higher level learning
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | qualification_aim | number_of_entrants | number_of_students_total | percentage_entrants_by_characteristic | percentage_all_students_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Apprenticeship | 24645 | 43520 | 100 | 100 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Certificate Of Higher Education (CertHE) | 5120 | 7725 | 26.2 | 27.3 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Higher National Certificate (HNC) | 12380 | 18140 | 63.3 | 64 |
201819 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | Institutional credit in Higher Education Providers at Level 4 | 9000 | 9625 | 100 | 100 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Level 4 Certificate | 1785 | 2080 | 9.1 | 7.3 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_entrants | Number of entrants |
number_of_students_total | All students |
percentage_all_students_by_characteristic | Percentage of all students by characteristic |
Footnotes
- See the about release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.