Pupil attendance between 12 September and 16 December 2022 by gender - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 12 September and 16 December 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by gender. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Gender
- School Type
- Time period
- 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | gender | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | E06000005 | Darlington | 841 | Primary | Male | 384094 | 2133 | 386227 | 28072 | 22263 | 5809 | 3463 | 414299 | 189533 | 191729 | 381262 | 2832 | 18300 | 936 | 7 | 0 | 1155 | 567 | 298 | 993 | 213 | 521 | 1 | 562 | 1357 | 0 | 2802 | 631 | 2167 | 209 | 7 | 93.22421729 | 6.775782708 | 5.373655259 | 1.402127449 | 4.417099727 | 0.225923789 | 0.676323139 | 0.523052192 | 0.152305461 | 0.050446658 | 0.001689601 | 0 | 0.278784163 | 0.13685768 | 0.071928728 | 0.239681969 | 0.001689601 | 23.19277108 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E10000030 | Surrey | 936 | Secondary | Female | 3057808 | 32328 | 3090136 | 307598 | 226701 | 80897 | 90025 | 3397734 | 1490066 | 1483215 | 2973281 | 84527 | 187550 | 12528 | 233 | 718 | 339 | 771 | 3415 | 21048 | 15222 | 11505 | 457 | 2010 | 14466 | 173 | 5500 | 5498 | 68494 | 1405 | 99 | 90.94696642 | 9.053033581 | 6.672123244 | 2.380910336 | 5.519855292 | 0.368716327 | 0.161872589 | 2.015872932 | 0.161813726 | 0.041351089 | 0.006857512 | 0.021131731 | 0.009977238 | 0.022691594 | 0.100508162 | 0.619471683 | 0.002913707 | 27.42357165 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E06000049 | Cheshire East | 895 | Primary | Male | 1615673 | 13168 | 1628841 | 102000 | 86505 | 15495 | 11951 | 1730841 | 799614 | 805637 | 1605251 | 10422 | 75158 | 4421 | 34 | 18 | 56 | 1598 | 241 | 4896 | 1523 | 753 | 115 | 774 | 10756 | 0 | 7012 | 1529 | 6603 | 351 | 83 | 94.10691103 | 5.893088967 | 4.997859422 | 0.895229544 | 4.342282162 | 0.255424964 | 0.405120979 | 0.381490848 | 0.088338559 | 0.020279159 | 0.001964363 | 0.001039957 | 0.003235421 | 0.09232506 | 0.013923867 | 0.28286827 | 0.004795357 | 18.89278808 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000004 | Oldham | 353 | Special | Female | 27375 | 338 | 27713 | 5581 | 4956 | 625 | 322 | 33294 | 13459 | 13641 | 27100 | 275 | 3065 | 429 | 0 | 0 | 0 | 230 | 35 | 1197 | 247 | 0 | 2 | 5 | 84 | 0 | 11 | 47 | 481 | 86 | 0 | 83.23721992 | 16.76278008 | 14.88556497 | 1.877215114 | 9.205862918 | 1.288520454 | 0.033038986 | 1.444704752 | 0.141166577 | 0.2583048 | 0 | 0 | 0 | 0.690815162 | 0.105124046 | 3.595242386 | 0 | 48.31460674 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | Secondary | Female | 646902 | 5100 | 652002 | 69704 | 45512 | 24192 | 22861 | 721706 | 309027 | 316007 | 625034 | 21868 | 37299 | 2773 | 0 | 0 | 0 | 24 | 1632 | 3784 | 374 | 4901 | 42 | 302 | 3198 | 1184 | 1643 | 993 | 20600 | 956 | 0 | 90.34177352 | 9.65822648 | 6.306168994 | 3.352057486 | 5.168170973 | 0.384228481 | 0.227655029 | 2.854347892 | 0.137590653 | 0.132463912 | 0 | 0 | 0 | 0.003325454 | 0.226130862 | 0.524313224 | 0 | 28.2546495 | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Footnotes
- At local authority level, due to data only being representative of those schools currently participating in daily data sharing, it is possible there will be differences between absence rates presented here and in the termly school census based absence publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.