Pupil characteristics - Ethnicity and Language
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by language and ethnicity.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Percent
- Filters
- Ethnicity
- First language
- School type
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | ethnicity | language | headcount | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Black - Black African | Total | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | White - Gypsy/Roma | Total | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Total | Known or believed to be other than English | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Total | Total | 159 | 100 |
202122 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded nursery | Mixed - White and Asian | Total | 7 | 1.160862355 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity | Ethnicity - Filter by pupil ethnicity |
headcount | Headcount |
language | First language - Filter by first language |
percent_of_pupils | Percent |
phase_type_grouping | School type - Filter by school type |
Footnotes
- Prior to 2017/18, Ethnicity and Language data was collected for compulsory school age children only.
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.