Suspensions and permanent exclusions - state-funded alternative provision (including PRU)
Latest data
Published
Last updated
Termly number and rate of suspensions and permanent exclusions and those pupils receiving one or more suspension in state-funded alternative provision settings (includes pupil referral units, AP free schools and AP academies).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 3,780
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Suspensions
- Time period
- 2016/17 Autumn term to 2024/25 Autumn term
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn term | 202425 | National | E92000001 | England | Alternative Provision | 315 | 14198 | 15 | 0.10565 | 15673 | 110.38879 | 6935 | 48.84491 | |||||
| Autumn term | 202425 | Regional | E92000001 | England | E12000001 | North East | Alternative Provision | 17 | 1118 | 1 | 0.08945 | 1053 | 94.18605 | 547 | 48.92665 | |||
| Autumn term | 202425 | Regional | E92000001 | England | E12000002 | North West | Alternative Provision | 48 | 2894 | 5 | 0.17277 | 3693 | 127.60885 | 1512 | 52.24603 | |||
| Autumn term | 202425 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Alternative Provision | 34 | 1697 | 0 | 0 | 894 | 52.6812 | 500 | 29.46376 | |||
| Autumn term | 202425 | Regional | E92000001 | England | E12000004 | East Midlands | Alternative Provision | 22 | 1198 | 0 | 0 | 651 | 54.34057 | 379 | 31.63606 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| headcount | Headcount |
| num_schools | Number of schools |
| one_plus_susp | Pupil enrolments with one or more suspension |
| one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
| perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Headcount for all settings including alternative provision do not include dual subsidiary pupils also on roll at another establishment. Alternative provision settings tend to be disproportionately impacted by this when calculating rates of suspensions and permanent exclusions, which can appear significantly higher than other phases.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - state-funded alternative provision (including PRU) statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team