11 - Permanent exclusions and suspensions - by post looked after arrangements (2017-18 to 2020-21)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by post looked after arrangements
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Post looked after arrangement
- School Type
- Time period
- 2017/18 to 2020/21
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | plaa | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202021 | National | E92000001 | England | Total | Not declared | 8232010 | 3860 | 0.04689 | 346750 | 4.21216 | 179640 | 2.18223 |
Academic year | 202021 | National | E92000001 | England | Total | Adopted children | 33220 | 30 | 0.07827 | 2580 | 7.75159 | 1330 | 4.00674 |
Academic year | 202021 | National | E92000001 | England | Total | Special guardianship order | 20440 | 40 | 0.17124 | 2430 | 11.86947 | 1170 | 5.71946 |
Academic year | 202021 | National | E92000001 | England | Total | Child arrangements order | 5690 | 10 | 0.12309 | 710 | 12.44945 | 320 | 5.5917 |
Academic year | 202021 | National | E92000001 | England | Total | Total | 8291350 | 3930 | 0.04737 | 352450 | 4.25086 | 182460 | 2.20059 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
perm_excl | Permanent exclusions |
perm_excl_rate | Permanent exclusions (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.