Parental responsibility measures underlying data
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Parental responsibility measures
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Main reason for issue: Absence due to other unauthorised circumstances
- Main reason for issue: Arriving late
- Main reason for issue: Unauthorised family holiday absence
- Time period
- 2009/10 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | enrolments | pn_issued | pn_issued_rate | reason_pn_hols | reason_pn_late | reason_pn_other | pn_paid | pn_paid_21 | pn_paid_22_28 | pn_withdrawn | withdrawn_reason_conduct | withdrawn_reason_wrong_issue | withdrawn_reason_material_error | withdrawn_reason_expiry_no_legal | pn_prosecuted_non_payment | pn_unresolved | case_management | case_management_prosecuted | case_management_withdrawn_before_prosecution | case_management_withdrawn_att_improved | case_management_withdrawn_other | parenting_orders_granted | parenting_orders_implemented | parenting_orders_not_imp_prosecution | parenting_orders_not_imp_lackofprovision | parenting_orders_not_imp_breachbyparent | parenting_contracts_offered | parenting_contracts_accepted | supervision_orders_total | supervision_orders_inplaceofprosecution | supervision_orders_inadditiontoprosecution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | 7145070 | 333388 | 4.66599 | 288239 | 1164 | 43985 | 253365 | 236060 | 17305 | 33150 | 3746 | 10219 | 5284 | 13901 | 21756 | 25287 | 82147 | 10272 | 44587 | 33113 | 11474 | 117 | 90 | 8 | 3 | 5 | 18254 | 12555 | 34 | 32 | 2 | |||||
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | 335133 | 12767 | 3.80953 | 11464 | 1 | 1302 | 8987 | 8687 | 300 | 1162 | 337 | 260 | 353 | 212 | 1665 | 953 | 8766 | 958 | 6561 | 5715 | 846 | 14 | 14 | 0 | 0 | 0 | 2863 | 1754 | 0 | 0 | 0 | |||
201819 | Academic year | Regional | E92000001 | England | E12000002 | North West | 976240 | 55206 | 5.65496 | 42960 | 32 | 12214 | 39301 | 37487 | 1814 | 5708 | 791 | 1588 | 1377 | 1952 | 4990 | 5207 | 18556 | 1467 | 13991 | 11248 | 2743 | 1 | 0 | 1 | 0 | 1 | 2366 | 1516 | 7 | 7 | 0 | |||
201819 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | 722896 | 51853 | 7.17295 | 48557 | 28 | 3268 | 39536 | 36456 | 3080 | 5291 | 557 | 1242 | 623 | 2869 | 3312 | 3714 | 3310 | 1026 | 1628 | 1006 | 622 | 27 | 29 | 3 | 1 | 2 | 310 | 309 | 4 | 4 | 0 | |||
201819 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | 615858 | 33408 | 5.42463 | 30929 | 11 | 2468 | 24578 | 22694 | 1884 | 2041 | 37 | 1148 | 456 | 400 | 1765 | 5194 | 8220 | 1136 | 2770 | 2228 | 542 | 26 | 23 | 3 | 2 | 1 | 2148 | 1352 | 3 | 3 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
case_management | Total number of cases of attendance case management |
case_management_prosecuted | Number of cases of attendance case management prosecuted |
case_management_withdrawn_att_improved | Reason for withdrawal of cases: attendance improved |
case_management_withdrawn_before_prosecution | Number of cases of attendance case management withdrawn |
case_management_withdrawn_other | Reason for withdrawal of cases: other reason |
Footnotes
- Number of pupil enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- The total number of supervision orders issued was collected and published for the first time in 2016/17.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.