Nuffield Early Language Intervention (NELI) by local authority
Latest data
Published
Last updated
Number of practitioners registered and number of courses completed by practitioners by local authority from September 2020 to June 2024.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years education recovery
- Release
- July 2024
- Release type
- Geographic levels
- Local authority
- Indicators
- Registered for 1 or more course
- Registered for 2 or more courses
- Registered for 3 or more courses
- Time period
- 2024 June
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | setting_type | registered_for_1_or_more_courses | registered_for_2_or_more_courses | registered_for_3_or_more_courses | registered_for_refresher_course | registered_for_support | completed_1_or_more_courses | completed_2_or_more_courses | completed_3_or_more_courses | completed_refresher_course | total_la_schools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | June | Local authority | E92000001 | England | 301 | E09000002 | Barking and Dagenham | Schools | 191 | 102 | 73 | 4 | 50 | 140 | 83 | 47 | 2 | 45 |
2024 | June | Local authority | E92000001 | England | 302 | E09000003 | Barnet | Schools | 119 | 85 | 54 | 2 | 35 | 86 | 59 | 33 | 2 | 90 |
2024 | June | Local authority | E92000001 | England | 370 | E08000016 | Barnsley | Schools | 176 | 117 | 87 | 3 | 66 | 139 | 99 | 63 | 1 | 79 |
2024 | June | Local authority | E92000001 | England | 800 | E06000022 | Bath and North East Somerset | Schools | 135 | 83 | 74 | 1 | 56 | 107 | 73 | 37 | 0 | 60 |
2024 | June | Local authority | E92000001 | England | 822 | E06000055 | Bedford | Schools | 122 | 83 | 67 | 5 | 55 | 98 | 73 | 48 | 2 | 56 |
Variables in this data set
Variable name | Variable description |
---|---|
completed_1_or_more_courses | Completed 1 or more course |
completed_2_or_more_courses | Completed 2 or more courses |
completed_3_or_more_courses | Completed 3 or more courses |
completed_refresher_course | Completed refresher course |
registered_for_1_or_more_courses | Registered for 1 or more course |
Footnotes
- The total number of schools includes state-funded schools and non-maintained special schools that have at least one pupil in reception year.
- 'z' indicates data is not applicable.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.