Absence rates by school location - IDACI and urban/rurality - school level
Not the latest data
Published
Last updated
Absence information by the school location including the level of depravation and rurality. Includes where a school location may differ from administrative authority responsible for the school. Includes school level data
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Local authority responsible for school
- Rurality band of school location
- Time period
- 2018/19 to 2022/23
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_name | country_code | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | school_type | sch_rurality | sch_idaci | sch_admin_la | school_laestab | school_urn | school_name | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201819 | School | England | E92000001 | E13000002 | Outer London | E09000021 | Kingston upon Thames | E09000021 | Kingston upon Thames | State-funded primary | Urban - major conurbation A1 | 90 - 100 % least deprived | 314 | 3142014 | 138689 | Latchmere School | 762 | 285662 | 8790 | 3.07706 | 7293 | 2.55302 | 1497 | 0.52405 | 34 | 4.46194 | |
Academic year | Six half terms | 201819 | School | England | E92000001 | E13000002 | Outer London | E09000002 | Barking and Dagenham | E09000002 | Barking and Dagenham | State-funded primary | Urban - major conurbation A1 | 10 - 20 % | 301 | 3012071 | 130340 | Monteagle Primary School | 657 | 224296 | 8993 | 4.00943 | 3907 | 1.74189 | 5086 | 2.26754 | 61 | 9.28463 | |
Academic year | Six half terms | 201819 | School | England | E92000001 | E12000006 | East of England | E07000143 | Breckland | E10000020 | Norfolk | State-funded primary | Rural - Village E1 E2 | 80 - 90 % | 926 | 9262189 | 145304 | Kenninghall Primary School | 78 | 26966 | 935 | 3.46733 | 710 | 2.63295 | 225 | 0.83438 | 4 | 5.12821 | |
Academic year | Six half terms | 202021 | School | England | E92000001 | E12000006 | East of England | E07000200 | Babergh | E10000029 | Suffolk | State-funded primary | Rural - Village E1 E2 | 70 - 80 % | 935 | 9353006 | 124691 | Boxford Church of England Voluntary Controlled Primary School | 162 | 59460 | 2600 | 4.37269 | 2067 | 3.47629 | 533 | 0.8964 | 6 | 3.7037 | |
Academic year | Six half terms | 202021 | School | England | E92000001 | E12000001 | North East | E06000001 | Hartlepool | E06000001 | Hartlepool | State-funded primary | Urban - city and town C1 C2 | 0 - 10 % most deprived | 805 | 8052002 | 139584 | Eskdale Academy | 178 | 63501 | 4030 | 6.34636 | 3216 | 5.06449 | 814 | 1.28187 | 41 | 23.03371 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
sch_admin_la | Local authority responsible for school |
sch_idaci | IDACI band of school location - Filter by IDACI band of school location |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.