Third-party support staff - school level
Latest data
Published
Last updated
Headcount of third-party support staff by post - school level
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Filters
- Post
- Time period
- 2011/12 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | la_name | old_la_code | new_la_code | school_laestab | school_urn | school_name | post | headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2021100 | 100006 | Heath School | Total | 18 |
202425 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2021100 | 100006 | Heath School | Teaching Assistants | 15 |
202425 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2021100 | 100006 | Heath School | Other school support staff | 1 |
202425 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2021100 | 100006 | Heath School | Auxiliary staff | 2 |
202425 | Academic year | School | E92000001 | England | Inner London | E13000001 | Camden | 202 | E09000007 | 2022065 | 100010 | Brecknock Primary School | Total | 11 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
post | Post |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.