Absence rates for four year olds - school level - autumn term
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
School data from 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Autumn term | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | Ravensworth Terrace Primary School | 2056 | 3902056 | 108333 | 1 | 58 | 8352 | 447 | 5.35201 | ||||
201920 | Autumn term | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | Ravensworth Terrace Primary School | 2056 | 3902056 | 108333 | 1 | 58 | 8166 | 394 | 4.82488 | ||||
201819 | Autumn term | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | Ravensworth Terrace Primary School | 2056 | 3902056 | 108333 | 1 | 62 | 8702 | 288 | 3.30958 | ||||
201718 | Autumn term | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | Ravensworth Terrace Primary School | 2056 | 3902056 | 108333 | 1 | 56 | 8054 | 558 | 6.92823 | ||||
201617 | Autumn term | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | Ravensworth Terrace Primary School | 2056 | 3902056 | 108333 | 1 | 60 | 8268 | 378 | 4.57184 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.